Difference between revisions of "Valley of Suspicion 1"
From PSU Cyril Wiki
m (→Item drops) |
(→Item drops) |
||
Line 54: | Line 54: | ||
! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A | ! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A | ||
|- | |- | ||
− | | [[Vanda]] || || || || | + | | [[Vanda]] || Vanda Derma || || || |
|- | |- | ||
− | | [[Zoona]] || || || || | + | | [[Zoona]] || || || || W'Gasep |
|- | |- | ||
| [[Lapucha]] || || || || | | [[Lapucha]] || || || || |
Revision as of 21:26, 26 November 2008
Valley of Suspicion 1 ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | E. Kugu: Bistonia Mine |
Version | Phantasy Star Universe |
Field | Bistonia Mine, Valley |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 9+ | 150 | 5 | 100 | 0 | 0 | |||
B | 35 | 23+ | 0 | 0 | ||||||
A | 60 | 38+ | 965 | 23 | 0 | 0 | ||||
PA Fragment x10[1] | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | ??:?? | 71 | None | |||||||
B | ??:?? | 71 | None | |||||||
A | 16:30? | 71 | None |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Vanda | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Zoona | -- | -- | -- | -- | -- | -- | ||
Lapucha | -- | -- | -- | -- | -- | -- | ||
Jishagara | -- | -- | -- | -- | -- | -- | ||
YG-01Z BUG | -- | -- | -- | -- | -- | -- | ||
Grinna Bete C | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Vanda | Vanda Derma | |||
Zoona | W'Gasep | |||
Lapucha | ||||
Jishagara | ||||
YG-01Z BUG | ||||
Grinna Bete C | ||||
Normal box | ||||
Area drops |
Strategy
The mission is straight forward. You are to clear all monsters.
It is worthwhile to note that you must have means of defeating flying creatures quickly if you want to get S rank because you will be facing 3 waves of flying creatures in block 3 and additional 2 waves of machine bees in final block.
You must also destroy boxes in block 2 as doing so will spawn 3 Lapucha which are required to kill if you want S rank.- ↑ PA Fragment rewards for story missions are only awarded once per character.