Difference between revisions of "PSP:Twin daggers"
From PSU Cyril Wiki
m (→Twin daggers) |
(→Twin daggers) |
||
Line 75: | Line 75: | ||
| {{Color-S}} rowspan="1" | 10★ || [[PSP:Dagger of Serafi|Dagger of Serafi]] || {{Logo-K}} || 271 || 472 || 291 || 395 || Fire only. | | {{Color-S}} rowspan="1" | 10★ || [[PSP:Dagger of Serafi|Dagger of Serafi]] || {{Logo-K}} || 271 || 472 || 291 || 395 || Fire only. | ||
|- {{JP item}} | |- {{JP item}} | ||
− | | {{Color-S}} rowspan=" | + | | {{Color-S}} rowspan="2" | 11★ || [[PSP:Togeha-zashi|Togeha-zashi]] || {{Logo-Y}} || 569 || 305 || 511 || 451 || -- |
+ | |- {{JP item}} | ||
+ | | ([[PSP:Double Slasher|Double Slasher]]) || {{Logo-K}} || 262 || 500 || 381 || 470 || -- | ||
|- {{JP item}} | |- {{JP item}} | ||
| {{Color-S}} rowspan="1" | 12★ || ([[PSP:Lavis Blades|Lavis Blades]]) || {{Logo-K}} || 275|| 582|| 366|| --|| -- | | {{Color-S}} rowspan="1" | 12★ || ([[PSP:Lavis Blades|Lavis Blades]]) || {{Logo-K}} || 275|| 582|| 366|| --|| -- |
Revision as of 08:48, 4 August 2008
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Twin daggers
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Twin Dagger | 162 | 36 | 42 | 42 | -- | |
Ryo-Dagan | 211 | 27 | 53 | 41 | -- | ||
Al Daga | 97 | 46 | 38 | 43 | -- | ||
2★ | Twin Knife | 189 | 55 | 67 | 54 | -- | |
Ryo-Nafli | 246 | 41 | 84 | 53 | -- | ||
Al Naf | 113 | 68 | 60 | 55 | -- | ||
3★ | Twin Stinger | 216 | 82 | 101 | 80 | -- | |
Ryo-Stizashi | 281 | 62 | 126 | 78 | -- | ||
Aldaga Steg | 130 | 103 | 91 | 82 | -- | ||
Rappy Tippies | 248 | 94 | 116 | 79 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
4★ | Twin Sucker | 243 | 115 | 140 | 107 | -- | |
Ryo-Sagazashi | 316 | 86 | 175 | 104 | -- | ||
Aldaga Sank | 146 | 143 | 126 | 109 | -- | ||
5★ | Twin Ripper | 270 | 149 | 183 | 135 | -- | |
Assino-zashi | 351 | 112 | 229 | 132 | -- | ||
Aldaga Rippa | 162 | 187 | 165 | 138 | -- | ||
6★ | Last Survivor | 297 | 179 | 220 | 165 | -- | |
Tsisava-zashi | 386 | 134 | 275 | 162 | -- | ||
Aldaga Sabba | 178 | 224 | 198 | 169 | -- | ||
Twin Daggac | 55 | 197 | 242 | 84 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Dual Stream | 327 | 233 | 252 | 256 | -- | |
Shintsuki-zashi | 425 | 174 | 315 | 201 | -- | ||
Ryo-Creazashi | 376 | 209 | 277 | 201 | -- | ||
8★ | Dark Strauss | 356 | 275 | 288 | 320 | -- | |
Nokoku-zashi | 463 | 206 | 361 | 251 | -- | ||
Dual Streac | 71 | 302 | 317 | 131 | -- | ||
Shintsuki-zashic | 143 | 247 | 317 | 131 | -- | ||
(Twin Diska) | 214 | 345 | 269 | 269 | -- | ||
(Cross Scar) | 354 | 220 | 32 | 261 | Lightning only | ||
9★ | Lumiess Blau | 385 | 319 | 325 | 387 | -- | |
Katsuno-zashi | 500 | 239 | 406 | 313 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Dagger of Serafi | 271 | 472 | 291 | 395 | Fire only. | |
11★ | Togeha-zashi | 569 | 305 | 511 | 451 | -- | |
(Double Slasher) | 262 | 500 | 381 | 470 | -- | ||
12★ | (Lavis Blades) | 275 | 582 | 366 | -- | -- |
Phantasy Star Portable weapons
|
---|