Difference between revisions of "Twin Ripper"
From PSU Cyril Wiki
(→Twin Ripper) |
(template update) |
||
Line 1: | Line 1: | ||
− | + | <!-- [[Image:Image.jpg|thumb|right|Caption]] --> | |
+ | ''A pair of high-quality, mass-produced model daggers approved for official use by the AMF army for intermediate users.''<br/> | ||
+ | {{5 stars}} | ||
− | + | == Item details == | |
− | + | * No additional details. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | == Stats, synthesis, etc. == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Twin dagger | ||
+ | |Rarity= 5 | ||
+ | |Mfr.= G | ||
+ | |Ver.= PSU | ||
+ | |Req.= 215 | ||
+ | |PP= 276 | ||
+ | |Att.= 155 | ||
+ | |Acc.= 162}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Striking | ||
+ | |Category= Twin dagger | ||
+ | |Hands= 2 | ||
+ | |Grade= B | ||
+ | |Rarity= 5 | ||
+ | |Mfr.= G | ||
+ | |Special= | ||
+ | |Photon= | ||
+ | |Board= [B] Twin Ripper | ||
+ | }} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 18500 | ||
+ | |Sell= | ||
+ | |Shop= [[G.R.M. Shop]] | ||
+ | |[B] buy= 9250 | ||
+ | |[B] sell= | ||
+ | |[B] shop= [[MA-GRMS: Holtes]] | ||
+ | }} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Twin dagger | ||
+ | |PP0= 276 | ||
+ | |PP1= | ||
+ | |PP2= | ||
+ | |PP3= | ||
+ | |PP4= | ||
+ | |PP5= | ||
+ | |PP6= | ||
+ | |PP7= | ||
+ | |PP8= | ||
+ | |PP9= | ||
+ | |PP10= | ||
+ | |A0= 155 | ||
+ | |A1= | ||
+ | |A2= | ||
+ | |A3= | ||
+ | |A4= | ||
+ | |A5= | ||
+ | |A6= | ||
+ | |A7= | ||
+ | |A8= | ||
+ | |A9= | ||
+ | |A10= | ||
+ | }} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Golmoro | ||
+ | |Level= 40-49 | ||
+ | |Ver.= | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Grass Assassin | ||
+ | |Level= 30-39 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Twin dagger}} | ||
+ | |} | ||
+ | |} | ||
+ | == Image gallery == | ||
+ | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
+ | <!-- Additional images needed here! | ||
+ | <gallery> | ||
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
+ | --> | ||
− | + | [[Category:Twin daggers]] | |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 08:55, 18 July 2008
A pair of high-quality, mass-produced model daggers approved for official use by the AMF army for intermediate users.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!