Difference between revisions of "Bead Groode"
From PSU Cyril Wiki
(New page: __NOTOC__{{Enemy infobox |Enemy name= Bead Groode |Image= |Version= Ambition of the Illuminus |Enemy type= Machinery |Enemy size= Large |Classification= Normal enemy |Elements= {{Ground}}...) |
(pic added :P) |
||
Line 1: | Line 1: | ||
__NOTOC__{{Enemy infobox | __NOTOC__{{Enemy infobox | ||
|Enemy name= Bead Groode | |Enemy name= Bead Groode | ||
− | |Image= | + | |Image= [[Image:Bead_Groode.jpg|center|200px]] |
|Version= Ambition of the Illuminus | |Version= Ambition of the Illuminus | ||
|Enemy type= Machinery | |Enemy type= Machinery |
Revision as of 22:05, 6 February 2008
Bead Groode | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Machinery |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
Stats
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Arb Pam | -- |
10-19 | Arb Oga | -- |
20-29 | Arb Biga | Restorations 1 C, MAG' C, Bladed Legacy C, Illusionary Shaft C, Passport to Subspace C |
30-39 | Arb Rega | Sacred Stream/R |
40-49 | Arb Magana | Restorations 1 B |
50-59 | Arb Magana | Restorations 1 A, MAG' B, Bladed Legacy B, Illusionary Shaft B |
60-69 | Arb Biso | -- |
70-79 | Arb Biso | -- |
80-99 | Arb Boa | MAG' A, Bladed Legacy A, Illusionary Shaft A |
100-124 | [B] Gur Bazga | Bladed Legacy S, Passport to Subspace B |
125-149 | [B] Gur Bazga | Illusionary Shaft S, MAG' S, World of Illusion/R |
150-174 | Tyrant Spada | Bladed Legacy S2, MAG' S2, Illusionary Shaft S2 |
175-189 | [B] Tyrant Spada | Passport to Subspace A |
190-199 | Adept | -- |
200 | ? | -- |
Special drops |
Bloody Score β | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!