Difference between revisions of "Fulyen Curtz"
From PSU Cyril Wiki
m (→Profile: Allied -> Alliance) |
(→Partner character: +card req) |
||
Line 66: | Line 66: | ||
! rowspan=2 colspan=2| Card requirements | ! rowspan=2 colspan=2| Card requirements | ||
|- | |- | ||
− | | colspan=2| | + | | colspan=2| Episode 3 Chapter 4 |
|- | |- | ||
! rowspan=2 colspan=2| Card comment | ! rowspan=2 colspan=2| Card comment | ||
Line 124: | Line 124: | ||
|} | |} | ||
− | === | + | === Comments === |
+ | |||
+ | === Chat === | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
Line 150: | Line 152: | ||
| ? | | ? | ||
|- | |- | ||
− | ! Lost | + | ! Lost |
| ? | | ? | ||
|- | |- | ||
− | ! Found | + | ! Found |
| ? | | ? | ||
|- | |- |
Revision as of 09:34, 3 February 2008
Spoiler warning: Plot and/or ending details follow. |
Contents
Story
Profile
Name | Fullyen Curtz | Affiliation | Alliance Military Force |
---|---|---|---|
Gender | Male | Race | CAST |
Age | 27 | Height | 220cm |
JP Voice | Shunsuke Sakuya
(咲野 俊介) |
EN Voice | David Rosenthal |
Story
A captain and platoon leader of the Counter-SEED 177th Unit. Knowing nothing of life outside the military, he obeys orders from his superiors without question. A lifetime supporter of CAST supremacy, he believes that CASTs are superior to the other races. After many missions spent dealing with disputes, he has grown to be distrustful of non-CASTs.
Episode 1
Episode 2
Episode 3
Random Facts
Partner character
Partner Card
Fullyen Curtz (with helmet) | |||
---|---|---|---|
Gender | Male | Race | CAST |
Type | Hunter (1) | Level | +5 |
Card requirements | |||
Episode 3 Chapter 4 | |||
Card comment | |||
AMF 177th Anti-SEED squadron leader. |
Equipment
Weapon | Name | Linked | Comments | Used during | |||
---|---|---|---|---|---|---|---|
5★ | Dual Slasher | Assault Crush | Level 21 to 30 Skill | Levels 1+ | |||
7★ | Hanzo | Gravity Break | Level 11 to 20 Skill | Levels 25+ | |||
6★ | Crozier | ||||||
Resta | Level 11 to 20 TECHNIC | Levels 1+ |
Equipment | Name | Slot | Comments | Used during | |||
---|---|---|---|---|---|---|---|
?★ | ?-senba | Line shield | - | Levels 1+ | |||
4★ | - | Hegel Buster | Extra unit | Sweeping Gatling gun SUV | Levels 20+ |
Comments
Chat
Voice | Fullyen Curtz's Voice (Unique) |
---|---|
Combat | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
Lost | ? |
Found | ? |
Boost Stats | ? |
Lower Stats | ? |
Burn | ? |
Freeze | ? |
Shock | ? |
Confuse | ? |
Poison | ? |
Silence | ? |
Paralysis | ? |
Low HP | ? |
Alternate partner character
Partner Card
Fullyen Curtz (without helmet) | |||
---|---|---|---|
Gender | Male | Race | CAST |
Type | Hunter (1) | Level | +5 |
Card requirements | |||
unobtainable | |||
Card comment | |||
AMF 177th Anti-SEED squadron leader. |
Equipment
Weapon | Name | Linked | Comments | Used during | |||
---|---|---|---|---|---|---|---|
7★ | Death Dancer | Assault Crush | Level 21 to 30 Skill | Levels 1+ | |||
8★ | Jogiri | Gravity Break | Level 21 to 30 Skill | Levels 25+ | |||
6★ | Crozier | ||||||
Resta | Level 11 to 20 TECHNIC | Levels 1+ |
Equipment | Name | Slot | Comments | Used during | |||
---|---|---|---|---|---|---|---|
?★ | ?-senba | Line shield | - | Levels 1+ | |||
4★ | - | Hegel Buster | Extra unit | Sweeping Gatling gun SUV | Levels 20+ |
Quotes
Voice | Fullyen Curtz's Voice (Unique) |
---|---|
Combat | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
Lost from player | ? |
Found player | ? |
Boost Stats | ? |
Lower Stats | ? |
Burn | ? |
Freeze | ? |
Shock | ? |
Confuse | ? |
Poison | ? |
Silence | ? |
Paralysis | ? |
Low HP | ? |
Enemy
General Info |
Gameplay | Release | Requirements | FAQ | Differences | Story | Story characters | Scripts | Organizations | Glossary | Alphabet | Merchandise | Importing | Events | Updates | Maintenance | Translation errors |