Difference between revisions of "The Protectors β"
From PSU Cyril Wiki
m (→Mission requirements and rewards) |
m (Added to notes to the →Dulk Fakis route) |
||
Line 186: | Line 186: | ||
| [[Dulk Fakis|Dulk Fakis (2nd form)]] || || {{Dark}} || 25 || -- || -- || -- || -- || -- || -- || -- | | [[Dulk Fakis|Dulk Fakis (2nd form)]] || || {{Dark}} || 25 || -- || -- || -- || -- || -- || -- || -- | ||
|} | |} | ||
+ | |||
+ | Note: If you encounter the rare route in "The Protectors ß," you will fight Magashi as Dulk Fakis, unlike in "The Protectors α." | ||
== Item drops == | == Item drops == |
Revision as of 06:34, 20 January 2008
Template:Colony missionTest the limits of an improved training program, fine-tuned for the next generation of GUARDIANS!
Client: Holupe Dence
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | -- | 182 | 6800 | 136 | -- | -- | -- | -- |
B | 25 | 55+ | -- | 273 | -- | -- | -- | -- | -- | -- |
A | 45 | 80+ | -- | 327 | -- | -- | -- | -- | -- | -- |
S | 60 | 110+ | -- | 400 | 15000 | 300 | 10000 | 200 | -- | -- |
Enemy information
Block A
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Polty | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vahra | -- | -- | x | x | x | x | x | x | ||
Go Vahra | x | x | -- | -- | -- | -- | -- | -- | ||
Distova | -- | -- | -- | -- | -- | -- | -- | -- |
Onmagoug & Dimmagolus route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Ageeta | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Ageeta | 21 | -- | -- | -- | -- | -- | -- | -- | ||
Ollaka | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Ollaka | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Ollaka | 21 | -- | -- | -- | -- | -- | -- | -- | ||
Gohmon | 20 | -- | x | x | x | x | x | x | ||
Gohmon | 20 | -- | x | x | x | x | x | x | ||
Gohmon | 20 | -- | x | x | x | x | x | x | ||
Olgohmon | x | x | -- | -- | -- | -- | -- | -- | ||
Olgohmon | x | x | -- | -- | -- | -- | -- | -- | ||
Olgohmon | x | x | -- | -- | -- | -- | -- | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Kamatoze | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||
Rappy | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Jaggo | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||
Kagajibari | 21 | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||
Onmagoug | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Dimmagolus | 25 | -- | -- | -- | -- | -- | -- | -- |
Zoal Goug & Magas Maggahna route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Badira | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Distova | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Kog Nadd | 30 | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05 Seeker | 20 | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05 Seeker | 21 | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05B Bomalta | 20 | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05B Bomalta | 21 | -- | -- | -- | -- | -- | -- | -- | ||
YG-01Z BUG | 21 | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||
YG-01U BUGGES | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Jaggo | 21 | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||
Grinna Bete C | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Rare mini-boss | ||||||||||
Grinna Bete S | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||
Zoal Goug | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Magas Maggahna | 25 | -- | -- | -- | -- | -- | -- | -- |
Dulk Fakis route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Vanda | 20 | -- | -- | -- | x | x | x | x | ||
Vanda | 20 | -- | -- | -- | x | x | x | x | ||
Vanda | 20 | -- | -- | -- | x | x | x | x | ||
Vanda Merha | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | -- | -- | -- | -- | ||
Gohmon | 20 | -- | -- | -- | x | x | x | x | ||
Gohmon | 20 | -- | -- | -- | x | x | x | x | ||
Olgohmon | x | x | x | x | -- | -- | -- | -- | ||
Olgohmon | x | x | x | x | -- | -- | -- | -- | ||
Lapucha | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Lapucha | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Jarba | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||
Jaggo | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||
SEED-Magashi | 20 | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||
Dulk Fakis (1st form) | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Dulk Fakis (2nd form) | 25 | -- | -- | -- | -- | -- | -- | -- |
Note: If you encounter the rare route in "The Protectors ß," you will fight Magashi as Dulk Fakis, unlike in "The Protectors α."
Item drops
Block A
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Polty | Template:Polty special | Template:Polty 20 | Template:Polty 50 | Template:Polty 80 | Template:Polty 100 |
Vahra | Template:Vahra special | Template:Vahra 20 | x | x | x |
Go Vahra | Template:Go Vahra special | x | Template:Go Vahra 50 | Template:Go Vahra 80 | Template:Go Vahra 100 |
Distova | Template:Distova special | Template:Distova 20 | Template:Distova 50 | Template:Distova 80 | Template:Distova 100 |
Area drops (--) |