Difference between revisions of "Jaggo"
From PSU Cyril Wiki
m (→Description: "Jao" is in fact a mistranslation of "Jaggo.") |
Beatrixkiddo (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[Image:Jaggo-closeup.jpg|thumb|A Jaggo | + | [[Image:Jaggo-closeup.jpg|thumb|A Jaggo.]] |
==Description== | ==Description== | ||
− | Jaggos are [[Rare Monsters|rare monsters]] with blue skin, sharp teeth and a ball on its head. They | + | Jaggos are [[Rare Monsters|rare monsters]] with blue skin, sharp teeth and a ball on its head. They appear mainly on [[Moatoob]], but have been sighted elsewhere. |
+ | |||
+ | == Drops == | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | ! colspan=3 | Special Drops !! colspan=5 | Rare Drops (by level range) | ||
+ | |- | ||
+ | ! #1 !! #2 !! #3 !! 01-49 !! 50-99 !! 100+ | ||
+ | |- | ||
+ | | <small>[[Jao Delma]] || <small>[[Meow Mustache]] || <small>- || <small>- || <small>[[Giga / Bullet PP Save]] || <small>? | ||
+ | |} | ||
== Sightings == | == Sightings == | ||
− | + | {| class="wikitable" | |
− | + | ! [[Mission]] Name !! Rank !! Element !! Level !! HP !! EXP | |
− | + | |- | |
+ | | [[System Defense]] || align="center" | C || bgcolor=#FFFFFF|Light || 11 || 767 || 70 | ||
+ | |- | ||
+ | | [[Crimson Beast]] || align="center" | C || bgcolor=#FFFFFF|Light || 15 || 1287 || 90 | ||
+ | |- | ||
+ | | [[Desert Terror]] || align="center" | C || bgcolor=#FFFFFF|Light || 15 || 1287 || 90 | ||
+ | |- | ||
+ | | [[Forest Infiltration]] || align="center" | C || bgcolor=#FFFFFF|Light || 15 || 1287 || 90 | ||
+ | |- | ||
+ | | [[Lab Recovery]] || align="center" | C || bgcolor=#FFFFFF|Light || 15 || 1287 || 90 | ||
+ | |- | ||
+ | | [[Mine Defense]] || align="center" | C || bgcolor=#FFFFFF|Light || 15 || 1287 || 90 | ||
+ | |- | ||
+ | | [[Valley of Carnage]] || align="center" | C || bgcolor=#FFFFFF|Light || 15 || 1287 || 90 | ||
+ | |- | ||
+ | | [[Forest Infiltration]] || align="center" | B || bgcolor=#FFFFFF|Light || 25 || 4537 || 140 | ||
+ | |- | ||
+ | | [[Crimson Beast]] || align="center" | B || bgcolor=#FFFFFF|Light || 30 || 6097 || 165 | ||
+ | |- | ||
+ | | [[Desert Terror]] || align="center" | B || bgcolor=#FFFFFF|Light || 35 || 7657 || 190 | ||
+ | |- | ||
+ | | [[Lab Recovery]] || align="center" | B || bgcolor=#FFFFFF|Light || 35 || 7657 || 190 | ||
+ | |- | ||
+ | | [[Mine Defense]] || align="center" | B || bgcolor=#FFFFFF|Light || 35 || 7657 || 190 | ||
+ | |- | ||
+ | | [[Valley of Carnage]] || align="center" | B || bgcolor=#FFFFFF|Light || 35 || 7657 || 190 | ||
+ | |- | ||
+ | | [[System Defense]] || align="center" | B || bgcolor=#FFFFFF|Light || 36 || 7969 || 195 | ||
+ | |- | ||
+ | | [[Forest Infiltration]] || align="center" | A || bgcolor=#FFFFFF|Light || 40 || 9217 || 215 | ||
+ | |- | ||
+ | | [[System Defense]] || align="center" | A || bgcolor=#FFFFFF|Light || 41 || 9529 || 220 | ||
+ | |- | ||
+ | | [[Crimson Beast]] || align="center" | A || bgcolor=#FFFFFF|Light || 45 || 10777 || 240 | ||
+ | |- | ||
+ | | [[Desert Terror]] || align="center" | A || bgcolor=#FFFFFF|Light || 45 || 10777 || 240 | ||
+ | |- | ||
+ | | [[Lab Recovery]] || align="center" | A || bgcolor=#FFFFFF|Light || 45 || 10777 || 240 | ||
+ | |- | ||
+ | | [[Mine Defense]] || align="center" | A || bgcolor=#FFFFFF|Light || 45 || 10777 || 240 | ||
+ | |- | ||
+ | | [[Valley of Carnage]] || align="center" | A || bgcolor=#FFFFFF|Light || 45 || 10777 || 240 | ||
+ | |- | ||
+ | | [[Valley of Carnage]] || align="center" | S || bgcolor=#FFFFFF|Light || 50 || 12493 || 275 | ||
+ | |- | ||
+ | | [[Forest Infiltration]] || align="center" | S || bgcolor=#FFFFFF|Light || 60 || 14456 || 375 | ||
+ | |- | ||
+ | | [[Mine Defense]] || align="center" | S || bgcolor=#FFFFFF|Light || 60 || 14456 || 375 | ||
+ | |- | ||
+ | | [[Lab Recovery]] || align="center" | S || bgcolor=#FFFFFF|Light || 65 || 15436 || 425 | ||
+ | |- | ||
+ | | [[Crimson Beast]] || align="center" | S || bgcolor=#FFFFFF|Light || 70 || 16419 || 475 | ||
+ | |- | ||
+ | | [[Desert Terror]] || align="center" | S || bgcolor=#FFFFFF|Light || 70 || 16419 || 475 | ||
+ | |- | ||
+ | | [[System Defense]] || align="center" | S || bgcolor=#FFFFFF|Light || 71 || 16614 || 485 | ||
+ | |- | ||
+ | | [[Lab Recovery]] || align="center" | S2 || bgcolor=#FFFFFF|Light || 80 || 18291 || 575 | ||
+ | |- | ||
+ | | [[Crimson Beast]] || align="center" | S2 || bgcolor=#FFFFFF|Light || 85 || 19201 || 625 | ||
+ | |- | ||
+ | | [[Forest Infiltration]] || align="center" | S2 || bgcolor=#FFFFFF|Light || 85 || 19201 || 625 | ||
+ | |- | ||
+ | | [[Mine Defense]] || align="center" | S2 || bgcolor=#FFFFFF|Light || 85 || 19201 || 625 | ||
+ | |- | ||
+ | | [[Valley of Carnage]] || align="center" | S2 || bgcolor=#FFFFFF|Light || 85 || 19201 || 625 | ||
+ | |- | ||
+ | | [[System Defense]] || align="center" | S2 || bgcolor=#FFFFFF|Light || 96 || 21203 || 735 | ||
+ | |- | ||
+ | | [[Desert Terror]] || align="center" | S2 || bgcolor=#FFFFFF|Light || 105 || 25610 || 900 | ||
+ | |} | ||
== Other related images == | == Other related images == | ||
Line 17: | Line 96: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Moatoob Monsters]] | [[Category:Moatoob Monsters]] | ||
+ | [[Category:Parum Monsters]] | ||
+ | [[Category:Neudaiz Monsters]] | ||
[[Category:Rare Monsters]] | [[Category:Rare Monsters]] |
Revision as of 19:40, 12 August 2007
Description
Jaggos are rare monsters with blue skin, sharp teeth and a ball on its head. They appear mainly on Moatoob, but have been sighted elsewhere.
Drops
Special Drops | Rare Drops (by level range) | ||||||
---|---|---|---|---|---|---|---|
#1 | #2 | #3 | 01-49 | 50-99 | 100+ | ||
Jao Delma | Meow Mustache | - | - | Giga / Bullet PP Save | ? |
Sightings
Mission Name | Rank | Element | Level | HP | EXP |
---|---|---|---|---|---|
System Defense | C | Light | 11 | 767 | 70 |
Crimson Beast | C | Light | 15 | 1287 | 90 |
Desert Terror | C | Light | 15 | 1287 | 90 |
Forest Infiltration | C | Light | 15 | 1287 | 90 |
Lab Recovery | C | Light | 15 | 1287 | 90 |
Mine Defense | C | Light | 15 | 1287 | 90 |
Valley of Carnage | C | Light | 15 | 1287 | 90 |
Forest Infiltration | B | Light | 25 | 4537 | 140 |
Crimson Beast | B | Light | 30 | 6097 | 165 |
Desert Terror | B | Light | 35 | 7657 | 190 |
Lab Recovery | B | Light | 35 | 7657 | 190 |
Mine Defense | B | Light | 35 | 7657 | 190 |
Valley of Carnage | B | Light | 35 | 7657 | 190 |
System Defense | B | Light | 36 | 7969 | 195 |
Forest Infiltration | A | Light | 40 | 9217 | 215 |
System Defense | A | Light | 41 | 9529 | 220 |
Crimson Beast | A | Light | 45 | 10777 | 240 |
Desert Terror | A | Light | 45 | 10777 | 240 |
Lab Recovery | A | Light | 45 | 10777 | 240 |
Mine Defense | A | Light | 45 | 10777 | 240 |
Valley of Carnage | A | Light | 45 | 10777 | 240 |
Valley of Carnage | S | Light | 50 | 12493 | 275 |
Forest Infiltration | S | Light | 60 | 14456 | 375 |
Mine Defense | S | Light | 60 | 14456 | 375 |
Lab Recovery | S | Light | 65 | 15436 | 425 |
Crimson Beast | S | Light | 70 | 16419 | 475 |
Desert Terror | S | Light | 70 | 16419 | 475 |
System Defense | S | Light | 71 | 16614 | 485 |
Lab Recovery | S2 | Light | 80 | 18291 | 575 |
Crimson Beast | S2 | Light | 85 | 19201 | 625 |
Forest Infiltration | S2 | Light | 85 | 19201 | 625 |
Mine Defense | S2 | Light | 85 | 19201 | 625 |
Valley of Carnage | S2 | Light | 85 | 19201 | 625 |
System Defense | S2 | Light | 96 | 21203 | 735 |
Desert Terror | S2 | Light | 105 | 25610 | 900 |