Difference between revisions of "Template:Rogue Wikko drop chart"
From PSU Cyril Wiki
m |
m |
||
Line 17: | Line 17: | ||
|AOTI missions 150= [[Bladed Legacy]] S2, [[Innocent Girl]] A |AOTI grade 150= S | |AOTI missions 150= [[Bladed Legacy]] S2, [[Innocent Girl]] A |AOTI grade 150= S | ||
|AOTI missions 175= |AOTI grade 175= | |AOTI missions 175= |AOTI grade 175= | ||
− | |AOTI missions | + | |AOTI missions 190= |AOTI grade 190= A |
|AOTI grade special= }} | |AOTI grade special= }} |
Latest revision as of 15:23, 22 March 2012
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Gipit | -- |
10-19 | Rapit | -- |
20-29 | Girapit | Bladed Legacy C |
30-39 | Gorapit | Innocent Girl C |
40-49 | Rogapit | -- |
50-59 | Pegi | Bladed Legacy B |
60-69 | Pegi | -- |
70-79 | Pegita | Innocent Girl B |
80-99 | Pegita | Bladed Legacy A |
100-124 | Ranpegi | Bladed Legacy S |
125-149 | Ranpegi | -- |
150-174 | Bajurac | Bladed Legacy S2, Innocent Girl A |
175-189 | ? | -- |
190-199 | Greenill Card | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |