Difference between revisions of "SEED-Guardian (Sh)"
From PSU Cyril Wiki
m |
|||
Line 8: | Line 8: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Neutral}}}} | |Elements= {{Neutral}}}} | ||
− | '''SEED-Guardians''' are, as the name would suggest, [[Guardians]] that have been corrupted by the [[SEED]]. '''Sh'''ooter armed variants act much like another humanoid enemy, [[Special Ops (Kanohne)]], but will fire several rounds instead of a single one per attack. | + | '''SEED-Guardians''' are, as the name would suggest, [[Guardians]] that have been corrupted by the [[SEED]]. '''Sh'''ooter armed variants act much like another humanoid enemy, [[Special Ops (Kanohne)]], but will fire several rounds instead of a single one per attack. They are very persistent in combat. |
== Abilities == | == Abilities == |
Latest revision as of 07:25, 21 August 2011
SEED-Guardian (Sh) | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
SEED-Guardians are, as the name would suggest, Guardians that have been corrupted by the SEED. Shooter armed variants act much like another humanoid enemy, Special Ops (Kanohne), but will fire several rounds instead of a single one per attack. They are very persistent in combat.
Abilities
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100% | ATP | 160% | ATA | 80% | -- | ||||||
TP | 100% | DFP | 100% | EVP | 100% | -- | ||||||
MST | 100% | STA | 100% | EXP | 140% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
- | - | - |
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Sniper | -- |
10-19 | [B] Blaster | Military Subway C |
20-29 | [B] Shooter | Military Subway B |
30-39 | [B] Vullseye | New Challengers C |
40-49 | [B] Falcon | -- |
50-59 | [B] Assassin | Military Subway A |
60-69 | [B] Assassin | -- |
70-79 | [B] Burst | -- |
80-99 | [B] Burst | Military Subway S, New Challengers B |
100-124 | [B] Phantom | New Challengers A |
125-149 | [B] Phantom | -- |
150-174 | [B] Phantom | New Challengers S |
175-189 | [B] Phantom | -- |
190-199 | Skyly Card | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!