Difference between revisions of "PSU Cyril Wiki:Sandbox"
From PSU Cyril Wiki
(→Item stats) |
(→New partner character equipment layout?) |
||
Line 1: | Line 1: | ||
− | == | + | == NoVa == |
− | === | + | === About Me === |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Revision as of 00:56, 14 May 2011
Contents
NoVa
About Me
Weapon | Name | Linked | Effect | Used during | ||||
---|---|---|---|---|---|---|---|---|
2★ | 21% | Brand | Gravity Strike | LV5 skill | LV1+ | |||
8★ | 29% | Rapier | Gravity Strike | LV25 skill | LV25+ | |||
13★ | 44% | Hyuga's Blades | Splendor Crush | LV25 skill | LV50+ | |||
4★ | 0% | Lockgun | -- | -- | LV1+ | |||
3★ | n/a | Baton | ||||||
Resta | LV10 TECHNIC | LV1+ | ||||||
Reverser | LV10 TECHNIC | LV1+ |
Equipment | Name | Effect | Used during | ||||
---|---|---|---|---|---|---|---|
9★ | 18% | Rabol Cati | -- | LV1+ |
Weapon | Name | Linked | Used during | |||||
---|---|---|---|---|---|---|---|---|
2★ | 21% | Brand | Gravity Strike | LV5 | LV1+ | |||
8★ | 29% | Rapier | Gravity Strike | LV25 | LV25+ | |||
13★ | 44% | Hyuga's Blades | Splendor Crush | LV25 | LV50+ | |||
4★ | 0% | Lockgun | -- | -- | LV1+ | |||
3★ | n/a | Baton | ||||||
Resta | LV10 | LV1+ | ||||||
Reverser | LV10 | LV1+ |
Equipment | Name | Effect | Used during | ||||
---|---|---|---|---|---|---|---|
9★ | 18% | Rabol Cati | -- | LV1+ |
Hi
Bla bla NGJFDSFAAD
Item stats
|
|