Talk:Red Hot Jungle
From PSU Cyril Wiki
Box drop research
- The purpose of this article is to collect data on items that drop from boxes both mid- and post-mission. When filling in drop data, please take care that you add items to the correct chart, row (item type) and column (mission difficulty). If you are unsure of how to do this or don't feel like messing with wiki coding, please feel free to add a comment below the table with your findings and we'll add it for you. (Be sure to state the mission difficulty so that data is added properly. Also, sign your comment by adding ~~~~ after it.)
- We use a color-coding system to identify certain drops in these tables. Here is what each background color means:
- White: The standard background color identifies drops that contributors have personally confirmed.
- Blue: Drops which have been identified by outside sources (such as the JP wiki or Japanese player blogs) but have not been confirmed by a contributor will be identified by a blue background.
- Gray: A gray background is used for drops which are assumed. For example, if the same item drops on both the lowest and highest mission difficulty, it is generally safe to assume that all intermediate difficulties will offer the same drop.
Normal boxes
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | LV S4 | |
---|---|---|---|---|---|---|---|---|
Cons. | Grilled Hot Dog | Grilled Hot Dog | Grilled Hot Dog | Grilled Hot Dog | Grilled Hot Dog | Grilled Hot Dog | ? | |
Spicia | Spicia | Spicia | Spicia | Spicia | Spicia | ? | ||
Burning Spicia | Burning Spicia | Burning Spicia | Burning Spicia | Burning Spicia | Burning Spicia | ? | ||
Mats. | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Chicotite | ? | ||
? | ? | ? | ? | ? | Hapotite | ? | ||
Slaterian | ? | ? | ? | ? | ? | ? | ||
? | Stelnium | ? | ? | ? | ? | ? | ||
Lunga Egg | Lunga Egg | Lunga Egg | Lunga Egg | Lunga Egg | Lunga Egg | ? | ||
Nanosilica | Nanosilica | Nanosilica | ? | ? | ? | ? | ||
Nanocarbon | ? | Nanocarbon | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Nanoresin | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Nanoceran | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Mot Walna | ? | ||
Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | ? | ||
Deco. | ? | ? | ? | ? | ? | ? | ? |
Trees
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | LV S4 | |
---|---|---|---|---|---|---|---|---|
Mats. | ? | Mot Wood | ? | ? | ? | ? | ? | |
? | Mot Ash | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Mot Walna | ? |
Dimmagolus
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | LV S4 | |
---|---|---|---|---|---|---|---|---|
Wpns. | Soda Caliba | ? | Soda Joggi | ? | ? | ? | ? | |
? | ? | ? | ? | ? | Lost Sword | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | Eghesachs | Eghesachs | ? | ||
? | ? | ? | ? | ? | Roasted Medium | ? | ||
? | ? | ? | ? | ? | Roasted Welldone | ? | ||
? | ? | ? | ? | ? | Nova Crusher | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Vish Diraga | ? | ||
? | ? | ? | ? | Rep Yupke | Rep Yupke | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | Southern Cross | Southern Cross | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
B'duki Be | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Cubo Mamba | ? | ||
? | ? | ? | ? | Axeon Cross | Axeon Cross | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
LS | ? | ? | ? | ? | ? | Rabol Feril | ? | |
Units | ? | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | Lumirus/Power Chrg. | ? | ||
? | ? | ? | ? | ? | Shock / Resist | ? | ||
? | ? | ? | ? | ? | Orpad / Guard | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
Mats. | Harnium | Harnium | ? | ? | ? | ? | ? | |
? | ? | Soldonium | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Catilium | ? | ||
? | ? | ? | ? | ? | Gachnium | ? | ||
Gamotite | ? | ? | ? | ? | ? | ? | ||
Zepotite | ? | Zepotite | ? | ? | ? | ? | ||
? | Chicotite | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Hapotite | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | Metacarbon | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Metaresin | ? | ||
? | ? | ? | ? | ? | Metapolymer | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
Mot Wood | Mot Wood | ? | ? | ? | ? | ? | ||
Mot Ash | ? | ? | ? | ? | ? | ? | ||
? | ? | Mot Ebon | ? | ? | Mot Ebon | ? | ||
? | ? | ? | ? | ? | Mot Walna | ? | ||
? | ? | ? | ? | ? | Mot Ork | ? | ||
Deco. | ? | Container | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Ank Pikor | ? | ||
[B] Alseva Bata | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Vish Feara | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | [B] Shigga Bines | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Rabol Feril | ? |
Jaggo Drop
Seems jaggos are droping チガヘシ unit adds 72df and 116eva and has freeze resist too 14*.FullMetal Bd
Also Jishagara and lapucha drop rabol ro le boards man am i lucky today....FullMetal Bd
Vanda merta are droping this エンペルアキシオン. I just got one XDFullMetal Bd