Farewell to Mother 2
From PSU Cyril Wiki
(Redirected from Separation From Mother 2)
Farewell to Mother 2 ミッション名が不明 | |
---|---|
Start lobby | Old AMF Base Gate |
Start counter | Holtes City area |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | AMF Cent. Command |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
The A-Photon waves controlling the CAST are being sent by Mother Brain from AMF Central Command at the bottom of the sea. Stop Mother Brain.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 28+ | 1540 | 15 | 1020 | 10 | 510 | 5 | 0 | 0 |
B | 50 | 42+ | 2310 | 23 | 1540 | 15 | 770 | 7 | 0 | 0 |
Curtz Portrait | ||||||||||
A | 75 | 57+ | 3140 | 31 | 2090 | 20 | 1040 | 10 | 0 | 0 |
PA Fragment x10[1] Curtz Portrait | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | Under 14:00 | -- | -- | |||||||
B | Under 14:00 | -- | -- | |||||||
A | Under 14:00 | -- | -- |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Delsaban | 29 | 62 | 43 | -- | x | x | ||
Delsaban | 29 | 89 | 43 | -- | x | x | ||
Deljaban | x | x | x | x | 58 | 128 | ||
Deljaban | x | x | x | x | 58 | 184 | ||
Orcdillan | 29 | 62 | 43 | -- | 58 | 128 | ||
Orcdillan | 29 | 93 | 43 | -- | 58 | 192 | ||
AMF Heavy Infantry | 28 | 84 | 42 | -- | 57 | 175 | ||
SEED-Ardite | 33 | 280 | 47 | -- | 62 | 560 | ||
Boss | ||||||||
Mother Brain | 28 | -- | 42 | -- | 57 | 4750 |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Delsaban | -- | Buster | Durandal | x |
Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner |
x | x | [B] Falcion |
Orcdillan | -- | Magga Rit | Magga Bar | Magga S'bina |
AMF Heavy Infantry | -- | [B] Saiyuhoh | [B] Falgohoh | [B] Haktsurahoh |
SEED-Ardite | -- | Rivetacle | Gratacle | Brebacle |
Normal box | Cockpit Chair | Nanosilica, -carbon [B] Busterline [B] Zeetline |
Nanocarbon | Nanocarbon, -resin [B] Teroline [B] Midiline |
Area drops | Photon Drop Nirrti Ruinstone |
1-8★ ores Copernia, Olpad [B] Twin Sabic [B] Sabic |
3-10★ ores Copernia, Armania, Olpad, Rubinad [B] Twin Sabic [B] Sabic |
4-11★ ores Copernia, Armania, Goldania, Olpad, Rubinad, Tormad, Citrad [B] Deathdancec [B] Jitseec |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.