PSU offline:Wands
From PSU Cyril Wiki
This article pertains to an item, mission or other feature from the offline version of Phantasy Star Universe. |
Wands are a right-handed TECHNIC weapon only equippable by Forces. They have a faster casting speed than rods, but can only have two TECHNICs attached to them.
Contents
Available wands
Available boards
No boards are available for wands.
Rarity | Icon | Name | Buy price | Sell price | Materials | Availability |
---|
Grinding information
Rarity | Name | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | ||
2★ | Staff | 156 | 126 | 166 | 133 | 174 | 141 | 180 | 149 | 185 | 157 | 190 | 165 | 195 | 173 | 200 | 181 | 210 | 189 | 220 | 199 | 230 | 211 |
3★ | Batnara | 198 | 171 | ||||||||||||||||||||
W'ganba | 180 | 209 | |||||||||||||||||||||
4★ | Septara | 224 | 229 | 234 | 236 | 242 | 244 | 248 | 252 | 253 | 260 | 258 | 268 | 263 | 276 | 268 | 284 | 278 | 292 | 288 | 302 | 298 | 314 |
5★ | Canara | 237 | 285 | ||||||||||||||||||||
W'gacan | 216 | 348 | |||||||||||||||||||||
6★ | Crozara | 250 | 341 | 260 | 348 | 268 | 356 | 274 | 364 | 279 | 372 | 284 | 380 | 289 | 388 | 294 | 396 | 304 | 404 | 314 | 414 | 324 | 426 |
7★ | Cometara | 290 | 398 | ||||||||||||||||||||
10★ | Uransara | 316 | 513 |
Pricing information
Rarity | Name | Buy price | Sell price | Shops availability |
---|---|---|---|---|
2★ | Staff | |||
3★ | Batnara | |||
W'ganba | ||||
4★ | Septara | |||
5★ | Canara | |||
W'gacan | ||||
6★ | Crozara | |||
7★ | Cometara | |||
10★ | Uransara |
Drops information
No drop information is available for wands.