PSP:Desert Terror
From PSU Cyril Wiki
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Desert Terror | |
---|---|
Start lobby | Dagora City |
Version | Phantasy Star Portable |
Field | West Kugu Desert |
Mission type | Free mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 2270 | 90 | 1520 | 60 | 760 | 30 | 0 | 0 |
Upgrade Grinder x1 | ||||||||||
B | 25 | 35+ | 4900 | 150 | 3270 | 100 | 1640 | 50 | 0 | 0 |
Upgrade Grinder x1 | ||||||||||
A | 40 | 55+ | 7520 | 240 | 5020 | 160 | 2510 | 80 | 0 | 0 |
Upgrade Grinder x1 | ||||||||||
S | 55 | 75+ | 10150 | 330 | 6770 | 220 | 3390 | 110 | 0 | 0 |
Upgrade Grinder x1 |
- Multi mode and solo mode rewards for Desert Terror are the same, but it's impossible to get lower than A rank in solo mode.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
Vanda | 15 | 51 | 35 | 181 | x | x | x | x | ||||
Vanda | 15 | 73 | 35 | 260 | x | x | x | x | ||||
Vanda | 15 | 76 | 35 | 271 | x | x | x | x | ||||
Vanda Merha | x | x | x | x | 55 | 391 | 75 | 676 | ||||
Vanda Merha | x | x | x | x | 55 | 563 | 75 | 973 | ||||
Vanda Merha | x | x | x | x | 55 | 586 | 75 | 1014 | ||||
Naval | 15 | 30 | 35 | 108 | 55 | 234 | 75 | 405 | ||||
Zoona | 15 | 76 | 35 | 271 | 55 | 586 | 75 | 1014 | ||||
Jishagara | 15 | 76 | 35 | 271 | 55 | 586 | 75 | 1014 | ||||
Jishagara | 15 | 114 | 35 | 406 | 55 | 879 | 75 | 1521 | ||||
Bul Buna | 15 | 61 | 35 | 217 | 55 | 469 | 75 | 811 | ||||
Drua Gohra | 15 | 229 | 35 | 814 | 55 | 1759 | 75 | 3042 | ||||
Rare enemy | ||||||||||||
Jaggo | 15 | 40 | 35 | 144 | 55 | 312 | 75 | 540 | ||||
Boss | ||||||||||||
Dimmagolus | 20 | 3100 | 40 | 6100 | 60 | 9100 | 80 | 12100 |
- These values are the base experience, without any bonuses conferred by Titles. As such, the experience you receive may be higher.
Item drops
HU-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Vanda | Vanda Claw | Daga Steg | Daga Rippa | x | x |
Vanda Merha | Vanda Claws | x | x | Giga / Skill Save | Arza Bogoda |
Naval | ? | Rabol Stella | Rabol Giga | Rabol Hard | Rabol Cati |
Zoona | ? | ? | ? | ? | Vish Tien |
Jishagara | Twin Beefedge R | Gudda Brana | Gudda Ribat | Gudda Breba | Gudda Godda |
Bul Buna | ? | ? | ? | ? | Alseva Borega |
Drua Gohra | ? | ? | Soda Caliba | Ank Tomho | Ank Barde |
Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save |
? | Giga / Hit | ? | ? |
Dimmagolus | Damdiga | ? | ? | ? | Gudda Hon Ank Zagza Tension Blaster Rabol Vijeri |
Area drops | GUARDIANS Formal Zalure |
RA-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Vanda | Vanda Claw | Shigga Wadda | Shigga Amza | x | x |
Vanda Merha | Vanda Claws | x | x | Shigga Boma | Shigga Brada |
Naval | ? | Rabol Stella | Rabol Giga | Rabol Hard | Rabol Cati |
Zoona | ? | ? | ? | ? | Gur Napam |
Jishagara | Twin Beefedge R | ? | Vullseye | Assasin | Burst |
Bul Buna | ? | Arb Oga | ? | ? | Arb Biso |
Drua Gohra | ? | ? | W'gacros | Gur Napam | Gur Missal |
Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save |
? | Giga / Hit | ? | ? |
Dimmagolus | Damdiga | Ank Tomho Rabol Tero Stella / Knight |
? | ? | Gudda Hon Ank Zagza Spread Needle Tension Blaster Vijeri / Knight |
Area drops | GUARDIANS Formal Zalure |
FO-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Vanda | Vanda Claw | Mukpat | Mukrudi | x | x |
Vanda Merha | Vanda Claws | x | x | Mugungri | Mukfet |
Naval | ? | Rabol Stella | Rabol Giga | Rabol Hard | Rabol Cati |
Zoona | ? | W'ganba | ? | ? | ? |
Jishagara | Twin Beefedge R | Kusakon | Ryulikon | Jinjin | Kabjinjin |
Bul Buna | ? | Rayharod | ? | ? | ? |
Drua Gohra | ? | W'gasep | W'gacros | Seva Bonga | Seva Borga |
Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save |
? | Giga / Hit | ? | ? |
Dimmagolus | Damdiga | ? | ? | Rabol Orpad | Cubo Tuma Vijeri / Knight |
Area drops | GUARDIANS Formal Zalure |
Hybrid-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Vanda | Vanda Claw | Daga Steg | ? | x | x |
Vanda Merha | Vanda Claws | x | x | ? | Arza Bogoda |
Naval | ? | Rabol Stella | Rabol Giga | Rabol Hard | Rabol Cati |
Zoona | ? | ? | ? | ? | ? |
Jishagara | Twin Beefedge R | ? | ? | ? | Komatore |
Bul Buna | ? | ? | ? | ? | ? |
Drua Gohra | ? | W'gasep | ? | ? | Gur Missal |
Jaggo | Secrit Cross Loveheart Line Solid / Bullet Save |
? | Giga / Hit | ? | ? |
Dimmagolus | Damdiga | ? | ? | ? | Ank Zagza Rabol Vijeri Vijeri / Knight |
Area drops | GUARDIANS Formal Zalure |