Sea of Fire
From PSU Cyril Wiki
This article pertains to a mission which was available only during the limited-time event Operation Firebreak. |
Sea of Fire ミッション名が不明 | |
---|---|
Start lobby | Holtes City: East District |
Start counter | Flyer Base |
End lobby | Raffon Field Base |
Version | Phantasy Star Universe |
Field | Raffon Meadow |
Mission type | Event mission |
Party size | 1-6 players |
Enemy elements |
Even here on Parum, fire SEED contamination has caused widespread damage. Watch out for altered creatures and start purifying!
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | 300 | 2 | 190 | 1 | 90 | 1 | 0 | 0 |
B | 20 | 30+ | 650 | 5 | 430 | 4 | 210 | 2 | 0 | 0 |
A | 45 | 60+ | 1500 | 15 | 1050 | 10 | 480 | 5 | 0 | 0 |
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | Within 02:30 | |||||||||
B | Within 02:30 | |||||||||
A | Within 02:30 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Polty | 10 | 10 | 30 | 25 | 60 | 67 | ||
Vahra | 10 | 16 | 30 | 42 | x | x | ||
Go Vahra | x | x | x | x | 60 | 112 | ||
Shagreece | 10 | 25 | 30 | 64 | 60 | 168 |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Polty | Omega Acid | [B] Knife | [B] Sucker | [B] Survivor |
Vahra | Vahra Nail | Twin Brand | Dual Pallasch | x |
Go Vahra | Vahra Nail [B] Vahra Claw |
x | x | [B] Death Dancer |
Shagreece | -- | Sniper | Shooter | Assasin |
SEED core | Ban-photon | |||
Normal box | ||||
Area drops |