PSU offline:Longbows
From PSU Cyril Wiki
This article pertains to an item, mission or other feature from the offline version of Phantasy Star Universe. |
Bows are two-handed ranged weapons usable by Forces. They have slightly less range than rifles and fire slower. To offset this weakness, bows ignore defense, unless there is a static damage reduction (ex. De Ragan's half damage reduction on tail strikes). Bows also allow first person mode, for more accurate shots.
Contents
Available bows
Available boards
No boards information is available for bows.
Rarity | Icon | Name | Buy price | Sell price | Materials | Availability |
---|
Grinding information
Rarity | Name | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | ||
3★ | Compadri | 341 | 307 | ||||||||||||||||||||
4★ | Rikalbari | 387 | 413 | ||||||||||||||||||||
4★ | Tengoh Bow | 351 | 459 | ||||||||||||||||||||
5★ | Baybari | 409 | 513 | ||||||||||||||||||||
5★ | Hanmateri | 409 | 513 | ||||||||||||||||||||
6★ | Hikauri | 432 | 614 | ||||||||||||||||||||
10★ | Ulteri | 546 | 925 | 643 | 1030 |
Pricing information
Rarity | Name | Buy price | Sell price | Shops availability |
---|---|---|---|---|
3★ | Compadri | 3550 | 2485 | |
4★ | Rikalbari | 9000 | 6300 | |
4★ | Tengoh Bow | 17500 | ||
5★ | Baybari | 25000 | 17500 | |
5★ | Hanmateri | 26600 | ||
6★ | Hikauri | 39000 | 27300 | |
10★ | Ulteri | 530000 | 58496 |
Drops information
No drop information is available for bows.
Image gallery
- Tengohbow.png
Tengoh Bow
- TODO
Hanmateri
- TODO
Ulteri