Guntecher

From PSU Cyril Wiki
Revision as of 03:09, 22 July 2010 by The Master eye (talk | contribs) (Stat modifiers)

Jump to: navigation, search

Advanced type with abilities of Rangers and Forces. Can use both firearms and TECHNICs for ultimate long-range support.
Requirements: Ranger level 5, Force level 3

Type details

Skills Level 10
Bullets Level 40
Attack TECHNICs Level 30
Support TECHNICs Level 30
S-rank weapons Longbows, Twin handguns, Handguns, Crossbows
Machineguns, RCSMs, Wands
A-rank weapons Rifles, Shotguns, Laser cannons, Cards
Sabers, Daggers, TCSMs
Traps Damage, Burn, Freeze, Poison, Confuse, Sleep

Stat modifiers

Note: Humans and newmans receive a 3% bonus to all stats when playing as this type.

Type level HP ATP ATA TP DFP EVP MST STA
1 80% 80% 100% 102% 66% 120% 76% 120%
2 82% 81% 105% 104% 68% 120% 78% 120%
3 84% 83% 110% 106% 70% 120% 80% 120%
4 86% 85% 115% 108% 72% 120% 82% 120%
5 88% 86% 120% 110% 74% 120% 84% 120%
6 90% 88% 125% 112% 76% 120% 86% 120%
7 92% 90% 130% 114% 78% 120% 88% 120%
8 96% 92% 135% 116% 80% 120% 90% 120%
9 100% 96% 140% 118% 84% 120% 94% 120%
10 104% 100% 160% 120% 90% 120% 100% 120%
11 106% 101% 162% 122% 92% 120% 102% 120%
12 106% 102% 164% 124% 94% 120% 104% 120%
13 108% 104% 166% 126% 96% 120% 106% 120%
14 108% 106% 168% 128% 98% 120% 108% 120%
15 110% 107% 170% 130% 100% 120% 110% 120%
16 110% 108% 172% 132% 102% 120% 114% 120%
17 112% 110% 174% 134% 104% 120% 118% 120%
18 114% 112% 176% 136% 106% 120% 122% 120%
19 116% 114% 178% 138% 108% 120% 126% 120%
20 118% 116% 180% 140% 110% 120% 130% 120%


Stats at level 20 (GAM), type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 741 372 133 226 52 93 52 12
Female beast 703 360 127 240 55 97 53 14
Male CAST 684 346 183 205 56 76 44 12
Female CAST 666 331 176 218 59 81 46 14
Male human 610 327 163 385 49 105 72 12
Female human 590 312 157 399 53 108 80 14
Male newman 572 285 176 468 46 112 116 12
Female newman 553 270 168 478 48 117 125 14


Stats at level 180 (after GAC is released), type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 3871 2118 907 1610 298 632 296 12
Female beast 3767 2040 865 1684 308 660 310 14
Male CAST 3662 1960 1238 1317 320 523 257 12
Female CAST 3557 1882 1197 1464 332 550 270 14
Male human 3449 1858 1104 2187 294 708 417 12
Female human 3341 1776 1062 2262 307 736 460 14
Male newman 3234 1696 1190 2503 270 765 669 12
Female newman 3126 1616 1147 2563 283 793 725 14