Fighgunner

From PSU Cyril Wiki
Revision as of 02:58, 22 July 2010 by The Master eye (talk | contribs) (Stat modifiers)

Jump to: navigation, search

Advanced type with abilities of Hunters and Rangers. Strength is in striking weapons, but can also use firearms.
Requirements: Hunter level 5, Ranger level 3

Type details

Skills Level 40
Bullets Level 30
S-rank weapons Double sabers, Twin sabers, Twin daggers, Sabers, Daggers
Handguns, Twin handguns, Machineguns
A-rank weapons Swords, Knuckles, Spears, Twin claws, Claws
Slicers, Crossbows, RCSMs
Traps Damage, Burn, Freeze, Poison, Confuse, Sleep

Stat modifiers

Note: Humans and newmans receive a 3% bonus to all stats when playing as this type.

Type level HP ATP ATA TP DFP EVP MST STA
1 100% 100% 96% 75% 80% 90% 60% 120%
2 101% 104% 100% 75% 82% 90% 60% 120%
3 102% 108% 104% 75% 84% 90% 60% 120%
4 104% 112% 108% 75% 87% 90% 60% 120%
5 106% 116% 112% 75% 90% 90% 60% 120%
6 108% 120% 116% 75% 95% 90% 70% 120%
7 110% 122% 120% 75% 100% 90% 70% 120%
8 112% 124% 122% 75% 105% 90% 70% 120%
9 114% 126% 124% 75% 110% 90% 70% 120%
10 116% 128% 126% 75% 120% 90% 70% 120%
11 118% 130% 128% 75% 122% 110% 80% 120%
12 120% 132% 130% 75% 124% 110% 80% 120%
13 122% 134% 132% 75% 126% 110% 80% 120%
14 124% 136% 134% 75% 128% 110% 80% 120%
15 126% 138% 136% 75% 130% 110% 80% 120%
16 128% (142%) 138% 75% 132% 110% 90% 120%
17 130% (146%) 140% 75% 134% 110% 90% 120%
18 132% (150%) 142% 75% 136% 110% 90% 120%
19 134% (152%) 144% 75% 138% 110% 90% 120%
20 136% 154% 146% 75% 140% 110% 90% 120%


Stats at level 20 (GAM), type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 854 421 108 121 67 85 36 12
Female beast 810 408 103 129 70 89 36 14
Male CAST 788 392 148 110 71 70 30 12
Female CAST 768 375 143 117 75 74 32 14
Male human 703 371 132 206 63 96 50 12
Female human 680 353 127 213 67 99 55 14
Male newman 659 323 142 251 59 103 80 12
Female newman 637 306 136 256 62 107 87 14
Stats at level 180 (after GAC is released), type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 3871 2118 907 1610 298 632 296 12
Female beast 3767 2040 865 1684 308 660 310 14
Male CAST 4221 2221 1004 705 407 479 178 12
Female CAST 4100 2133 970 784 422 504 187 14
Male human 3975 2106 896 1171 374 649 289 12
Female human 3850 2013 861 1212 390 675 318 14
Male newman 3727 1922 965 1341 344 701 463 12
Female newman 3602 1831 930 1373 360 727 502 14