Red and Green
From PSU Cyril Wiki
Revision as of 16:15, 24 April 2010 by EspioKaos (talk | contribs) (Partially done. Got to go now, so I'll do more whenever I get a chance.)
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
This article pertains to a mission which was available only during the limited-time event Maximum Attack X. |
(Red and Green Crossover) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | VR: Raffon Meadow |
Mission type | Event mission |
Party size | 1-6 players |
Enemy elements |
(This program is intended for beginners, though it's open to you experts for your own enjoyment... you might even learn a thing or two from it! Put your skills and self-confidence to the test!
Bruce Boyde)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | 7500 | 140 | 5000 | 84 | -- | -- | -- | -- |
B | 20 | 35+ | 9000 | 180 | -- | -- | -- | -- | -- | -- |
A | 45 | 60+ | -- | -- | -- | -- | -- | -- | -- | -- |
S | 75 | 100+ | -- | -- | -- | -- | -- | -- | -- | -- |
S2 | 100 | 135+ | 18000 | 300 | -- | -- | -- | -- | -- | -- |
S3 | 120 | 175+ | -- | -- | 14000 | 216 | -- | -- | -- | -- |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Uncontaminated field | ||||||||||||||
Block 2-A | ||||||||||||||
Badira | 10 | 35 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Vahra | 10 | 60 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Koltova | 10 | 60 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Block 3-A | ||||||||||||||
Block 4-A | ||||||||||||||
Boss | ||||||||||||||
De Ragan | 15 | -- | 40 | -- | 65 | -- | 105 | -- | 140 | -- | 180 | -- | ||
Fire-contaminated field | ||||||||||||||
Block 2-B | ||||||||||||||
Go Bajilla | 10 | 35 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Vahra | 10 | 60 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Vahra | 10 | 70 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Vahra | 10 | 70 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Vahra | 10 | 85 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Distova | 10 | 60 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Block 3-B | ||||||||||||||
Go Bajilla | 10 | 35 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Go Bajilla | 10 | -- | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Vahra | 10 | 60 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Vahra | 10 | 70 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Vahra | 10 | 70 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Bal Soza | 10 | 120 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Block 4-B | ||||||||||||||
Vahra | 10 | 60 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Bal Soza | 10 | 120 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Gol Dolva | 10 | 300 | 35 | -- | 60 | -- | 100 | -- | 135 | -- | 175 | -- | ||
Boss | ||||||||||||||
De Ragan | 15 | -- | 40 | -- | 65 | -- | 105 | -- | 140 | -- | 180 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 |
---|---|---|---|---|---|---|---|
Block 2-B | |||||||
? | ? | ? | ? | ? | ? | ? | |
SEED-Zoma | ? | Spicia Nanoresin |
? | ? | ? | ? | ? |
SEED core | ? | Falcon | ? | ? | ? | ? | ? |
Block 3-B | |||||||
SEED-Zoma | ? | Fruit Juice Koltova Juice Spicia Chef's Oil Nanopolymer |
? | ? | ? | ? | ? |
SEED core | ? | ? | ? | ? | ? | ? | ? |
Normal boxes | ? | ? | ? | ? | ? | ? | ? |
Area drops | Photon Drop Surya Sunstone |
? | ? | ? | ? | ? | ? |
Block 4-B | |||||||
Boss |