Weapon proficiencies
From PSU Cyril Wiki
This article lists the proficiency of Weapons by Types, or, differently put, what classes can use what weapon types at what of what grades.
Contents
Offline
Hunter
S | Swords | S | Knuckles | S | Spears | S | Double Sabers |
S | Twin Sabers | S | Twin Daggers | S | Twin Claws | ||
S | Sabers | S | Daggers | S | Claws | ||
C | Rifles | C | Shotguns | X | Bows | ||
X | Laser Cannons | C | Twin Handguns | ||||
B | Handguns | X | Crossbows | B | Machineguns | ||
X | Rods | B | Wands |
Ranger
B | Swords | X | Knuckles | B | Spears | X | Double Sabers |
X | Twin Sabers | X | Twin Daggers | X | Twin Claws | ||
B | Sabers | B | Daggers | X | Claws | ||
S | Rifles | S | Shotguns | S | Bows | ||
S | Laser Cannons | S | Twin Handguns | ||||
S | Handguns | S | Crossbows | S | Machineguns | ||
X | Rods | B | Wands |
Force
X | Swords | X | Knuckles | X | Spears | X | Double Sabers |
X | Twin Sabers | X | Twin Daggers | X | Twin Claws | ||
B | Sabers | B | Daggers | X | Claws | ||
X | Rifles | X | Shotguns | B | Bows | ||
X | Laser Cannons | X | Twin Handguns | ||||
B | Handguns | X | Crossbows | B | Machineguns | ||
S | Rods | S | Wands |
Online
Hunter
B | Swords | B | Knuckles | B | Spears | X | Double Sabers |
X | Axes | B | Twin Sabers | B | Twin Daggers | X | Twin Claws |
B | Sabers | B | Daggers | X | Claws | ||
X | Rifles | X | Shotguns | X | Bows | X | Grenade Launchers |
X | Laser Cannons | X | Twin Handguns | ||||
C | Handguns | X | Crossbows | X | Cards | X | Machineguns |
X | Rods | X | Wands |
Ranger
X | Swords | X | Knuckles | C | Spears | X | Double Sabers |
X | Axes | X | Twin Sabers | X | Twin Daggers | X | Twin Claws |
C | Sabers | C | Daggers | X | Claws | ||
B | Rifles | B | Shotguns | X | Bows | X | Grenade Launchers |
X | Laser Cannons | B | Twin Handguns | ||||
B | Handguns | X | Crossbows | X | Cards | B | Machineguns |
X | Rods | X | Wands |
Force
X | Swords | X | Knuckles | C | Spears | X | Double Sabers |
X | Axes | X | Twin Sabers | C | Twin Daggers | X | Twin Claws |
C | Sabers | C | Daggers | X | Claws | ||
X | Rifles | X | Shotguns | B | Bows | X | Grenade Launchers |
X | Laser Cannons | X | Twin Handguns | ||||
C | Handguns | X | Crossbows | X | Cards | X | Machineguns |
B | Rods | B | Wands |
Figunner
A | Swords | A | Knuckles | A | Spears | S | Double Sabers |
X | Axes | S | Twin Sabers | S | Twin Daggers | A | Twin Claws |
S | Sabers | S | Daggers | A | Claws | ||
X | Rifles | X | Shotguns | X | Bows | X | Grenade Launchers |
X | Laser Cannons | A | Twin Handguns | ||||
A | Handguns | A | Crossbows | X | Cards | A | Machineguns |
X | Rods | X | Wands |
Guntecher
S | Swords | S | Knuckles | S | Spears | S | Double Sabers |
S | Axes | S | Twin Sabers | S | Twin Daggers | S | Twin Claws |
S | Sabers | S | Daggers | S | Claws | ||
S | Rifles | S | Shotguns | S | Bows | S | Grenade Launchers |
S | Laser Cannons | S | Twin Handguns | ||||
S | Handguns | S | Crossbows | S | Cards | S | Machineguns |
S | Rods | S | Wands |
Wartecher
X | Swords | A | Knuckles | A | Spears | X | Double Sabers |
X | Axes | A | Twin Sabers | S | Twin Daggers | A | Twin Claws |
A | Sabers | S | Daggers | A | Claws | ||
X | Rifles | X | Shotguns | A | Bows | X | Grenade Launchers |
X | Laser Cannons | X | Twin Handguns | ||||
A | Handguns | X | Crossbows | A | Cards | X | Machineguns |
X | Rods | A | Wands |
Fortefighter
S | Swords | S | Knuckles | S | Spears | X | Double Sabers |
S | Axes | A | Twin Sabers | A | Twin Daggers | S | Twin Claws |
A | Sabers | A | Daggers | S | Claws | ||
X | Rifles | X | Shotguns | X | Bows | X | Grenade Launchers |
X | Laser Cannons | X | Twin Handguns | ||||
A | Handguns | X | Crossbows | X | Cards | X | Machineguns |
X | Rods | X | Wands |
Fortegunner
X | Swords | X | Knuckles | A | Spears | X | Double Sabers |
X | Axes | X | Twin Sabers | X | Twin Daggers | X | Twin Claws |
A | Sabers | A | Daggers | X | Claws | ||
S | Rifles | S | Shotguns | X | Bows | S | Grenade Launchers |
S | Laser Cannons | A | Twin Handguns | ||||
S | Handguns | A | Crossbows | X | Cards | A | Machineguns |
X | Rods | X | Wands |
Fortetecher
X | Swords | X | Knuckles | A | Spears | X | Double Sabers |
X | Axes | X | Twin Sabers | A | Twin Daggers | X | Twin Claws |
A | Sabers | A | Daggers | X | Claws | ||
X | Rifles | X | Shotguns | S | Bows | X | Grenade Launchers |
X | Laser Cannons | X | Twin Handguns | ||||
A | Handguns | X | Crossbows | S | Cards | X | Machineguns |
S | Rods | S | Wands |
Protranser
A | Swords | A | Knuckles | A | Spears | X | Double Sabers |
A | Axes | X | Twin Sabers | X | Twin Daggers | X | Twin Claws |
A | Sabers | X | Daggers | X | Claws | ||
X | Rifles | A | Shotguns | A | Bows | A | Grenade Launchers |
A | Laser Cannons | X | Twin Handguns | ||||
A | Handguns | X | Crossbows | X | Cards | X | Machineguns |
X | Rods | X | Wands |