Moonlight Beast
From PSU Cyril Wiki
Revision as of 16:54, 13 November 2009 by EspioKaos (talk | contribs) (Removed existing S3 stuff just in case it gets modified, too.)
Moonlight Beast ミッション名が不明 | |
---|---|
Start lobby | Kego Clearing |
Start counter | Agata Islands Area |
End lobby | Agata Islands: Egam |
Version | Ambition of the Illuminus |
Field | Mizuraki C.D. |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
The Guardians research team needs a sample from the nocturnal Zoalgoug. Use the moonlight to track one down!
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | ? | -- | -- | -- | -- | -- | -- | -- | -- |
B | ? | ? | -- | -- | -- | -- | -- | -- | -- | -- |
A | ? | ? | -- | -- | -- | -- | -- | -- | -- | -- |
S | ? | ? | -- | -- | -- | -- | -- | -- | -- | -- |
-- | ||||||||||
S2 | ? | ? | -- | -- | -- | -- | -- | -- | -- | -- |
-- | ||||||||||
S3 | ? | ? | -- | -- | -- | -- | -- | -- | -- | -- |
-- |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Boss | ||||||||||||||
Zoal Goug | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 |
---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? |
Zoal Goug | ? | ? | ? | ? | ? | ? | ? |
Normal box | ? | ? | ? | ? | ? | ? | ? |
Area drops | Photon Drop Agni Flamestone |
? | ? | ? | ? | ? | ? |
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |