Machineguns
From PSU Cyril Wiki
Machineguns are ranged weapons wielded in the offhand. They are relatively weak, but have an incredibly high rate of fire - this means they burn up PP pretty quickly, as well. You cannot go into first-person shooting mode while using Machineguns. However, you can move and strafe while firing a machinegun, unlike many ranged weapons. This makes the machinegun ideal for pressing an attack while dodging ranged attacks and TECHNICs such as Barta or Megid.
Machineguns are the spiritual succesors to the Mechgun weapon class found in Phantasy Star Online; like the mechguns, machineguns have the highest firing rate and shortest range compared to other ranged weapons. Unlike mechguns, only one of these weapons is wielded at a time.
- TENORA WORKS prefix: マッガ (magga)[1]
PP recovery
Type | |||
---|---|---|---|
RA/FI/GT | 15 | 10 | 19 |
Machineguns
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
---|---|---|---|---|---|---|---|---|---|
1★ | Machinegun | 459 | 7 | 12 | 15 | -- | |||
Maggan | 321 | 8 | 15 | 16 | -- | ||||
2★ | Assault | 551 | 15 | 22 | 28 | -- | |||
Magga Aza | 386 | 17 | 27 | 30 | -- | ||||
3★ | Greasegun | 597 | 23 | 32 | 43 | -- | |||
Magga Gres | 417 | 25 | 40 | 47 | -- | ||||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
4★ | Repeater | 665 | 31 | 42 | 68 | -- | |||
Magga Rit | 465 | 33 | 52 | 74 | -- | ||||
5★ | Gatling | 688 | 38 | 51 | 93 | -- | |||
Magga Gat | 481 | 38 | 51 | 91 | -- | ||||
6★ | Vulcan | 711 | 45 | 59 | 105 | -- | |||
Magga Bar | 498 | 50 | 74 | 114 | -- | ||||
Machineguc | 853 | 40 | 47 | 110 | Use Kubara Wood in Vulcan board. | ||||
Maggac | 875 | 39 | 49 | 110 | Use Kubara Wood in Magga Bar board. | ||||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
7★ | Beam Vulcan | 780 | 53 | 67 | 118 | -- | |||
Magga S'bina | 546 | 58 | 84 | 128 | -- | ||||
8★ | Yasminakov 0002 | 803 | 60 | 75 | 135 | -- | |||
Magga Draga | 562 | 66 | 94 | 146 | -- | ||||
Beam Vulcanic | 963 | 54 | 60 | 142 | Use Kubara Wood in Yasminakov 0002 board. | ||||
Magga S'binac | 538 | 63 | 60 | 142 | Use Kubara Wood in Magga Draga board. | ||||
9★ | Drumline | 826 | 64 | 83 | 145 | -- | |||
Magga Guin | 578 | 71 | 104 | 157 | -- | ||||
Stec Machinegun | 530 | 53 | 87 | 145 | Trade only at Desert Arms Shop. | ||||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
10★ | Muzzlefever | 872 | 70 | 99 | 165 | -- | |||
Muzzlefevic | 1046 | 63 | 79 | 173 | Use Kubara Wood in Muzzlefever board. | ||||
11★ | Bulletdance | 895 | 73 | 111 | 185 | -- | |||
Promoto Machinegun | 667 | 74 | 103 | 185 | Available only in Dark Crystal Seeker. | ||||
Bulletdancic | 1074 | 66 | 89 | 194 | Use Kubara Wood in Bulletdance board. | ||||
12★ | Deathrain | 918 | 80 | 132 | 204 | -- | |||
Deathraic | 1101 | 76 | 105 | 215 | Use Kubara Wood in Deathrain board. | ||||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
13★ | Germinus Gun | 963 | 97 | 150 | 218 | -- | |||
Germinus Ganuc | 1156 | 81 | 120 | 230 | Use Kubara Wood in Germinus Gun board. | ||||
14★ | Magana Revolta | 1206 | 161 | 81 | 571 | -- |
Reference notes
- ↑ This is an abbreviated form of 'machinegun'.
Weapons
|
---|