Grenades
From PSU Cyril Wiki
Grenades are two-handed ranged weapons usable by Rangers, Fortegunners, and Protransers. They have high attack power, however due to the parabolic flight path of the grenades they launch, it takes practice to be able to aim accurately with them. The grenade explodes on impact (ground/wall/enemy) doing area of effect damage. They hit up to four targets and do knockback. They are effective for large groups or large enemies as they hit multiple hitboxes. However, they also consume a lot of PP.
- TENORA WORKS prefix: Gur
- Kubara suffix: -c
PP recovery
Type | ! | |
---|---|---|
FG | ? | ? |
PT | ? | ? |
Grenades
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
---|---|---|---|---|---|---|---|---|---|
6★ | Koltova Gun | 799 | 482 | 63 | 90 | Set bonus: Green Green Line. | |||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
7★ | Blanc Grenade | 1242 | 414 | 92 | 137 | -- | |||
Gur Neda | 1009 | 487 | 84 | 148 | -- | ||||
8★ | Bomber Noir | 1278 | 467 | 103 | 156 | -- | |||
Gur Napam | 1039 | 550 | 94 | 169 | -- | ||||
Blanc Grenadoc | 1143 | 302 | 103 | 156 | Use Kubara Wood in Bomber Noir board. | ||||
Gur Nedac | 1143 | 192 | 80 | 164 | Use Kubara Wood in Gur Napam board. | ||||
9★ | Azul Fire | 1315 | 505 | 114 | 168 | -- | |||
Gur Missal | 1069 | 595 | 104 | 182 | -- | ||||
Stec Grenade | 900 | 428 | 101 | 182 | Trade only at Desert Arms Shop. | ||||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
10★ | Gur Bazga | 1128 | 644 | 124 | 207 | -- | |||
Gur Bazgac | 1241 | 225 | 105 | 201 | Use Kubara Wood in Gur Bazga board. | ||||
Song for Death | 1297 | 676 | 124 | 231 | 1Up Platinum Cup reward. | ||||
Robopitch Grenade | 1354 | 612 | 149 | 221 | -- | ||||
Robopitch Grenade/C | 1254 | 512 | 149 | 171 | Available exclusively at Casino Voloyal. | ||||
11★ | Gur Asted | 1158 | 677 | 139 | 232 | Set bonus: Rabol Asted. | |||
Gur Astec | 1274 | 237 | 118 | 225 | Use Kubara Wood in Gur Asted board. | ||||
(Promote Grenade) | 792 | 605 | 120 | 232 | Available only in (Dark Crystal Seeker). | ||||
12★ | Gur Hanab | 1188 | 733 | 165 | 257 | -- | |||
Gur Hanabic | 1306 | 256 | 140 | 250 | Use Kubara Wood in Gur Hanab board. | ||||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
13★ | Tippo Dogma | 1401 | 814 | 208 | 526 | -- |
Weapons
|
---|