Talk:Program DF'
From PSU Cyril Wiki
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 25 | 960 | 37 | -- | -- | -- | -- | -- | -- |
(Megi-drop) x1 | ||||||||||
B | 25 | 50 | 1920 | 46 | -- | -- | -- | -- | -- | -- |
(Megi-drop) x2 | ||||||||||
A | 50 | 80 | -- | -- | -- | -- | -- | -- | -- | -- |
(Megi-drop) x3 | ||||||||||
S | 80 | 125 | 3200 | 72 | -- | -- | -- | -- | 0 | 0 |
(Megi-drop) x4 | ||||||||||
S2 | 110 | 170 | -- | -- | -- | -- | -- | -- | 0 | 0 |
(Megi-sphere) x1 |
With the release of S and S2 on this mission in Japan, the rewards were changed across the board. We'll keep track of the new reward values here so we can update the article appropriately when they hit the local servers. - EspioKaos 10:29, 5 February 2009 (CST)