Template:Vanda Merha drop chart
From PSU Cyril Wiki
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
50-59 | Shigga Stam | Valley of Carnage S, Rogues' Shortcut S | Shigga Stam | Caves of Ice A, Restorations 2 A |
60-69 | Shigga Boma | Mine Defense S, Cost of Research S | Shigga Boma | Awoken Serpent A |
70-79 | Shigga Brada | System Defense S, Desert Terror S, Tunnel Recapture S | Shigga Brada | -- |
80-99 | Shigga Bines | Valley of Carnage S2, Mine Defense S2, Rogues' Shortcut S2, Bruce's Dungeon A, System Defense S2, Tunnel Recapture S2, Cost of Research S2 |
Shigga Bines | -- |
100-124 | [B] Shigga Desta | Desert Terror S2 | [B] Shigga Desta | Caves of Ice S, Awoken Serpent S |
125-149 | -- | -- | [B] Shigga Desta | Caves of Ice S2, Awoken Serpent S2 |
150-174 | -- | -- | Alseva Cresa+ | Desert Terror S3 |
175-189 | -- | -- | [B] Alseva Cresa+ | {{{AOTI missions 175}}} |
190-199 | -- | -- | Emperor Axeon | -- |
200 | -- | -- | ? | -- |
Special drops |
Vanda Derma | All missions listed above. | Vanda Derma | All missions listed above. |