Protectors α+
From PSU Cyril Wiki
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(The Protectors α+) ミッション名が不明 | |
---|---|
Start lobby | Holtes City: East District |
Start counter | GUARDIANS Branch |
End lobby | Holtes City: East District |
Version | Phantasy Star Universe |
Field | VR Space |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
Client: Holupe Dence)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 5500 | 95 | -- | -- | -- | -- | -- | -- |
B | 25 | 45+ | 9900 | 171 | 7425 | 128 | -- | -- | -- | -- |
A | 45 | 75+ | -- | -- | -- | -- | -- | -- | -- | -- |
S | 60 | 105+ | -- | -- | -- | -- | -- | -- | -- | -- |
S2[1] | 90 | 150+ | 22000 | 380 | -- | -- | -- | -- | -- | -- |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LVS2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Block A | ||||||||||||
Pannon | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Bel Pannon | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Delsaban | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Deljaban | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
SEED-Vance | 17 | -- | 47 | -- | x | x | x | x | x | x | ||
SEED-Vitace | x | x | x | x | 77 | -- | 107 | -- | 152 | -- | ||
De Ragan & De Ragnus route | ||||||||||||
Badira | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Koltova | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Golmoro | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Golmoro | 16 | -- | 46 | -- | 76 | -- | 106 | -- | 151 | -- | ||
Polavohra | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Gol Dolva | 25 | -- | 55 | -- | 85 | -- | 115 | -- | 160 | -- | ||
Svaltus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Rare enemy | ||||||||||||
Orgdus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Boss | ||||||||||||
De Ragan | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
De Ragnus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Adahana Degahna & Dimmagolus route | ||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Dulk Fakis route | ||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|---|
Block A | ||||||
Pannon | Altim Crim Pannon Jelly Unknown Meat |
[B] Branera | [B] Derdira | x | x | x |
Bel Pannon | Altim Crim Unknown Meat Bel Pannon Jelly |
x | x | [B] Falchiora | Majimra | Twin Crea Dagger+ |
Delsaban | -- | Brand | Durandal | x | x | x |
Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner |
x | x | [B] Rapier | [B] Crimson | Tiga De Ragac |
SEED-Vance | -- | [B] Twin Powergun | [B] Dual Beatgun | x | x | x |
SEED-Vitace | -- | x | x | [B] Evil Twins | [B] Hyper Viper | [B] Gur Hanab |
De Ragan & De Ragnus route | ||||||
Badira | -- | [B] Brandline | [B] Cresline | [B] Solid Line | [B] Storm Line | De Ragan Slayic |
Vahra | Vahra Nail | Twin Brand | Dual Slasher | x | x | x |
Go Vahra | Vahra Nail [B] Vahra Claw |
x | x | [B] Sharp Twins | [B] 2-headed Ragnus | Twin Crea Saber+ |
Koltova | ||||||
Golmoro | ||||||
Polavohra | ||||||
Svaltus | ||||||
Orgdus | ||||||
De Ragan | ||||||
De Ragnus | ||||||
Adahana Degahna & Dimmagolus route | ||||||
Dulk Fakis route | ||||||
Reference notes
- ↑ Difficulty S2 is available only to Ambition of the Illuminus players.