Vivienne (NPC)
From PSU Cyril Wiki
Spoiler warning: Plot and/or ending details follow. |
This article currently does not contain enough information, and needs to be worked on. If you have information relating to this article that needs to be added, please do so. |
Contents
Story
Profile
Name | Vivienne | Affiliation | GUARDIANS |
---|---|---|---|
Gender | Female | Race | CAST |
Age | 2 months | Height | ?cm |
JP Voice | Megumi Toyoguchi (豊口めぐみ) |
EN Voice | ? |
Story
Episode 3
Random facts
Partner character
Partner Card
Vivienne | |||
---|---|---|---|
Gender | Female | Race | CAST |
Type | Hunter (1) | Level | -5 |
Card requirements | |||
unobtainable | |||
Card comment | |||
? |
Equipment
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
10★ | Sweet Death | Absolute Dance | Level 1 to 10 Skill | Levels 1+ | |||
3★ | Baton | ||||||
Resta | Level 11 to 20 TECHNIC | Levels 1+ | |||||
Reverser | Level 11 to 20 TECHNIC | Levels 1+ |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
?★ | ? | ? | - | - | Levels 1+ |
Comments
Chat
Voice | no voice |
---|---|
Combat | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
? | |
Lost | ? |
Found | ? |
Boost Stats | ? |
Lower Stats | ? |
Burn | ? |
Freeze | ? |
Shock | ? |
Confuse | ? |
Poison | ? |
Silence | ? |
Paralysis | ? |
Low HP | ? |