Template:Jaggo Acte drop chart
From PSU Cyril Wiki
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | Replaces Jaggo during the fireworks event. | -- | Replaces Jaggo during the fireworks event. |
10-19 | -- | -- | ||
20-29 | -- | -- | ||
30-39 | Ank Bico | Ank Bico | ||
40-49 | Ank Bico | Ank Bico | ||
50-59 | Ank Bico | Ank Bico | ||
60-69 | Ank Bico | Ank Bico | ||
70-79 | Ank Bico | Ank Bico | ||
80-99 | Ank Bico | Ank Bico | ||
100-124 | Ank Bico | Ank Bico | ||
125-149 | -- | Ank Bico | ||
150-174 | -- | [B] Ank Bico | ||
175-189 | -- | [B] Ank Bico | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Fireworks Jao |
All missions listed above. | J. Acte Madog Balloon Melon Fireworks Jao |
All missions listed above. |