Template:Jaggo Sonichi drop chart
From PSU Cyril Wiki
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | Replaces Jaggo during Sonic's birthday. | -- | Replaces Jaggo during Sonic's birthday. |
10-19 | -- | -- | ||
20-29 | -- | -- | ||
30-39 | Twin Kitty Claw | Twin Kitty Claw | ||
40-49 | Twin Snowy Claw | Twin Snowy Claw | ||
50-59 | Twin Kitty Claw | Twin Kitty Claw | ||
60-69 | Twin Snowy Claw | Twin Snowy Claw | ||
70-79 | Twin Kitty Claw | Twin Kitty Claw | ||
80-99 | Twin Snowy Claw | Twin Snowy Claw | ||
100-124 | [B] Twin Bearclaw | [B] Twin Bearclaw | ||
125-149 | -- | [B] Twin Bearclaw | ||
150-174 | -- | [B] Twin Bearclaw | ||
175-189 | -- | ? | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Puyoment Aura Meow Mustache Jao |
All missions listed above. | J. Sonichi Madog Puyoment Aura Meow Mustache Hot Chili Dog Jao |
All missions listed above. |