Fighgunner

From PSU Cyril Wiki
Revision as of 17:04, 25 April 2008 by Sekani (talk | contribs) (Stat modifiers)

Jump to: navigation, search

Advanced type with abilities of Hunters and Rangers. Strength is in striking weapons, but can also use firearms.
Requirements: Hunter level 5, Ranger level 3

Type details

Skills Level 40
Bullets Level 30
S-rank weapons Double sabers, Twin sabers, Twin daggers, Sabers, Daggers
Handguns, Twin handguns, Machineguns
A-rank weapons Swords, Knuckles, Spears, Twin claws, Claws
Slicers, Crossbows, RCSMs
Traps Damage, Burn, Freeze, Poison, Confuse, Sleep

Stat modifiers

Note: Humans and newmans receive a 3% bonus to all stats when playing as this type.

Type level HP ATP ATA TP DFP EVP MST STA
1 100% 100% 96% 75% 80% 90% 60% 120%
2 101% 104% 100% 75% 82% 90% 60% 120%
3 102% 108% 104% 75% 84% 90% 60% 120%
4 104% 112% 108% 75% 87% 90% 60% 120%
5 106% 116% 112% 75% 90% 90% 60% 120%
6 108% 120% 116% 75% 95% 90% 70% 120%
7 110% 122% 120% 75% 100% 90% 70% 120%
8 112% 124% 122% 75% 105% 90% 70% 120%
9 114% 126% 124% 75% 110% 90% 70% 120%
10 116% 128% 126% 75% 120% 90% 70% 120%
11 118% 130% 128% 75% 122% 110% 80% 120%
12 120% 132% 130% 75% 124% 110% 80% 120%
13 122% 134% 132% 75% 126% 110% 80% 120%
14 124% 136% 134% 75% 128% 110% 80% 120%
15 126% 138% 136% 75% 130% 110% 80% 120%
16 128% (142%) 138% 75% 132% 110% 90% 120%
17 130% (146%) 140% 75% 134% 110% 90% 120%
18 132% (150%) 142% 75% 136% 110% 90% 120%
19 134% (152%) 144% 75% 138% 110% 90% 120%
20 136% 154% 146% 75% 140% 110% 90% 120%


Stats at level 130, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 3455 1683 553 667 294 435 159 12
Female beast 3363 1621 528 699 303 455 166 14
Male CAST 3269 1558 754 546 315 359 137 12
Female CAST 3195 1496 730 607 326 379 144 14
Male human 3078 1478 673 907 289 488 223 12
Female human 2982 1411 648 938 302 507 246 14
Male newman 2887 1348 726 1039 266 526 358 12
Female newman 2790 1284 699 1063 278 547 389 14
Stats at level 140, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 3657 1781 601 706 309 474 168 12
Female beast 3559 1717 573 739 322 495 175 14
Male CAST 3459 1649 820 578 334 391 144 12
Female CAST 3360 1583 792 642 345 412 153 14
Male human 3258 1563 732 960 307 530 237 12
Female human 3156 1494 703 993 318 551 261 14
Male newman 3055 1427 789 1099 281 573 380 12
Female newman 2952 1359 760 1125 295 594 411 14