Guntecher

From PSU Cyril Wiki
Revision as of 19:27, 3 April 2008 by Sekani (talk | contribs) (Stat modifiers)

Jump to: navigation, search

Advanced type with abilities of Rangers and Forces. Can use both firearms and TECHNICs for ultimate long-range support.
Requirements: Ranger level 5, Force level 3

Type details

Skills Level 10
Bullets Level 40
Attack TECHNICs Level 20
Support TECHNICs Level 30
S-rank weapons Longbows, Twin handguns, Handguns, Crossbows, Machineguns, RCSMs
A-rank weapons Rifles, Shotguns, Laser cannons, Cards
Sabers, Daggers, Wands, TCSMs
Traps Damage, Burn, Freeze, Poison, Confuse, Sleep

Upcoming changes

  • TP modifier increased.
  • Attack TECHNICs up to level 30 can be used.
  • S-rank Wands can be equipped.

Stat modifiers

Note: Humans and newmans receive a 3% bonus to all stats when playing as this type. The blue column represents modifiers specific to the JP version.

Type level HP ATP ATA TP TP DFP EVP MST STA
1 80% 80% 100% 75% 102% 66% 120% 76% 120%
2 82% 81% 105% 78% 104% 68% 120% 78% 120%
3 84% 83% 110% 80% 106% 70% 120% 80% 120%
4 86% 85% 115% 81% 108% 72% 120% 82% 120%
5 88% 86% 120% 82% 110% 74% 120% 84% 120%
6 90% 88% 125% 83% 112% 76% 120% 86% 120%
7 92% 90% 130% 84% 114% 78% 120% 88% 120%
8 96% 92% 135% 85% 116% 80% 120% 90% 120%
9 100% 96% 140% 86% 118% 84% 120% 94% 120%
10 104% 100% 160% 88% 120% 90% 120% 100% 120%
11 106% 101% 162% 90% 122% 92% 120% 102% 120%
12 106% 102% 164% 91% 124% 94% 120% 104% 120%
13 108% 104% 166% 92% 126% 96% 120% 106% 120%
14 108% 106% 168% 93% 128% 98% 120% 108% 120%
15 110% 107% 170% 94% 130% 100% 120% 110% 120%
16 110% 108% 172% 96% 132% 102% 120% 114% 120%
17 112% 110% 174% 98% 134% 104% 120% 118% 120%
18 114% 112% 176% 100% 136% 106% 120% 122% 120%
19 116% 114% 178% 102% 138% 108% 120% 126% 120%
20 118% 116% 180% 104% 140% 110% 120% 130% 120%


Stats at level 120, type level 15
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 2632 1102 581 787 197 428 182 12
Female beast 2561 1061 554 821 205 447 191 14
Male CAST -- -- -- -- -- -- -- --
Female CAST 2481 986 765 717 220 373 167 14
Male human 2345 966 707 1070 194 479 257 12
Female human 2271 923 679 1107 202 499 283 14
Male newman 2199 882 761 1226 179 517 412 12
Female newman 2125 840 733 1254 184 537 447 14
Stats at level 130, type level 15
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 2795 1169 644 836 210 475 194 12
Female beast 2720 1126 615 876 217 496 203 14
Male CAST 2644 1082 878 685 225 392 168 12
Female CAST 2568 1040 850 761 233 414 177 14
Male human 2490 1027 784 1137 207 532 273 12
Female human 2412 980 754 1176 216 553 301 14
Male newman 2335 936 845 1302 190 574 438 12
Female newman 2256 892 814 1333 198 596 475 14
Stats at level 130, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 2998 1267 682 1246 231 475 230 12
Female beast 2918 1221 651 1304 238 496 240 14
Male CAST 2836 1173 930 1020 247 392 198 12
Female CAST 2755 1127 900 1134 256 414 209 14
Male human 2671 1113 830 1694 227 532 322 12
Female human 2587 1063 799 1752 237 553 356 14
Male newman 2504 1015 895 1939 209 574 518 12
Female newman 2421 967 862 1985 218 598 562 14
Stats at level 140, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast -- -- -- -- -- -- -- --
Female beast 3088 1293 707 1380 253 540 253 14
Male CAST -- -- -- -- -- -- -- --
Female CAST 2915 1192 977 1199 271 450 222 14
Male human 2827 1178 902 1792 241 578 342 12
Female human 2738 1125 867 1854 250 601 377 14
Male newman -- -- -- -- -- -- -- --
Female newman 2562 1023 938 2100 232 648 594 14