The Holy Ground
From PSU Cyril Wiki
Template:Neudaiz missionThe Stateria in the RELICS beneath the Egam holy grounds have awoken and are endangering people. Stop them and retake the holy grounds.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 275 | 6 | 175 | 4 | 87 | 2 | 0 | 0 |
B | 25 | 35+ | 925 | 18 | 612 | 11 | 300 | 5 | 0 | 0 |
A | 40 | 45+ | 1050 | 20 | 700 | 13 | 350 | 6 | 0 | 0 |
S | 45 | 75+ | 1200 | 21 | 800 | 14 | 400 | 7 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 70 | 85+ | 3525 | 62 | 2350 | 41 | 1175 | 20 | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Ageeta | -- | -- | -- | -- | -- | -- | -- | -- | 85 | 125 | ||
Ollaka | -- | -- | -- | -- | -- | -- | -- | -- | 85 | 209 | ||
Gohmon | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Olgohmon | x | x | x | x | x | x | -- | -- | 85 | 360 | ||
Kamatoze | -- | -- | -- | -- | -- | -- | -- | -- | 85 | 940 | ||
Tengohg | -- | -- | -- | -- | -- | -- | -- | -- | 85 | 877 | ||
Rare enemy | ||||||||||||
Rappy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||||
Galvapas | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Zamvapas | x | x | x | x | x | x | -- | -- | 85 | 898 | ||
Svaltus | -- | -- | -- | -- | -- | -- | -- | -- | 85 | -- | ||
Rare mini-boss | ||||||||||||
Lutus Jigga | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
Stairs in front | A-1 | Initial spawn: Olgohmon x3 |
Initial spawn: Ageeta x3 |
Initial spawn: Olgohmon x2 & Ageeta x2 |
|
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |