Dark Satellite
From PSU Cyril Wiki
Dark Satellite ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 4th Floor |
Start counter | Space Dock |
End lobby | HIVE No.3 |
Version | Phantasy Star Universe |
Field | HIVE No.3 |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | 400 | 9 | 262 | 6 | 125 | 3 | 0 | 0 |
B | 5 | 20+ | 675 | 14 | 450 | 9 | 225 | 4 | 0 | 0 |
A | 35 | 40+ | 1500 | 28 | 1000 | 18 | 500 | 9 | 0 | 0 |
S | 50 | 85+ | 2550 | 45 | 1700 | 29 | 850 | 14 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 85 | 110+ | 14300 | 247 | 9525 | 164 | 4762 | 82 | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Pannon | 10 | 14 | -- | -- | -- | -- | x | x | x | x | ||
Pannon | 10 | 20 | -- | -- | -- | -- | x | x | x | x | ||
Bel Pannon | x | x | x | x | x | x | -- | -- | -- | -- | ||
Bel Pannon | x | x | x | x | x | x | -- | -- | -- | -- | ||
Delsaban | 10 | 24 | -- | -- | -- | -- | x | x | x | x | ||
Deljaban | x | x | x | x | x | x | -- | -- | -- | -- | ||
Sendillan | 10 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jusnagun | 10 | 100 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gaozoran | 10 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gaozoran | 10 | 108 | -- | -- | -- | -- | -- | -- | -- | -- | ||
SEED-Vance | 10 | 103 | -- | -- | -- | -- | x | x | x | x | ||
SEED-Vitace | x | x | x | x | x | x | -- | -- | -- | -- | ||
Dilnazen | 10 | 96 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||||
Darbelan | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||||
Carriguine | 10 | 120 | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |