Guntecher

From PSU Cyril Wiki
Revision as of 00:17, 19 February 2008 by Sekani (talk | contribs)

Jump to: navigation, search

Advanced type with the abilities of Rangers and Forces. Can use both firearms and TECHNICs for ultimate long-range support.
Requirements: Ranger level 5, Force level 3

Class details

Skills Level 10
Bullets Level 40
Attack TECHNICs Level 20
Support TECHNICs Level 30
S-rank weapons Longbows, Twin handguns, Handguns, Crossbows, Machineguns, RCSMs
A-rank weapons Rifles, Shotguns, Laser cannons, Cards
Sabers, Daggers, Wands, TCSMs
Traps Damage, Burn, Freeze, Poison, Confuse, Sleep

Stat modifiers

Note: Humans and newmans receive a 3% bonus to all stats when playing as this type.

Type level HP ATP ATA TP DFP EVP MST STA
1 80% 80% 100% 75% 66% 120% 76% 120%
2 82% 81% 105% 78% 68% 120% 78% 120%
3 84% 83% 110% 80% 70% 120% 80% 120%
4 86% 85% 115% 81% 72% 120% 82% 120%
5 88% 86% 120% 82% 74% 120% 84% 120%
6 90% 88% 125% 83% 76% 120% 86% 120%
7 92% 90% 130% 84% 78% 120% 88% 120%
8 96% 92% 135% 85% 80% 120% 90% 120%
9 100% 96% 140% 86% 84% 120% 94% 120%
10 104% 100% 160% 88% 90% 120% 100% 120%
11 106% 101% 162% 90% 92% 120% 102% 120%
12 106% 102% 164% 91% 94% 120% 104% 120%
13 108% 104% 166% 92% 96% 120% 106% 120%
14 108% 106% 168% 93% 98% 120% 108% 120%
15 110% 107% 170% 94% 100% 120% 110% 120%
16 -- -- 172% 96% 102% 120% -- 120%
17 -- -- 174% 98% 104% 120% -- 120%
18 -- -- 176% 100% 106% 120% -- 120%
19 -- -- 178% 102% 108% 120% -- 120%
20 118% 116% 180% 104% 110% 120% 130% 120%


Stats at level 120, type level 15
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 2632 1102 581 787 197 428 182 12
Female beast 2561 1061 554 821 205 447 191 14
Male CAST -- -- -- -- -- -- -- --
Female CAST 2481 986 765 717 220 373 167 14
Male human 2345 966 707 1070 194 479 257 12
Female human 2271 923 679 1107 202 499 283 14
Male newman 2199 882 761 1226 179 517 412 12
Female newman 2125 840 733 1254 184 537 447 14


Stats at level 130, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 2998 1267 682 925 231 475 230 12
Female beast 2918 1221 651 969 238 496 240 14
Male CAST 2836 1173 930 758 247 392 198 12
Female CAST 2755 1127 900 842 256 414 209 14
Male human 2671 1113 830 1258 227 532 322 12
Female human 2587 1063 799 1301 237 553 356 14
Male newman -- -- -- -- -- -- -- --
Female newman 2421 967 862 1475 218 598 562 14