Booma
From PSU Cyril Wiki
Booma | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | [Native creature (Neudaiz)] |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 150% | ATP | 150% | ATA | 150% | -- | ||||||
TP | 100% | DFP | 80% | EVP | 80% | -- | ||||||
MST | 130% | STA | 100% | EXP | 100% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
? | ? | ? |
Item drops
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!