Native creatures (Moatoob)
From PSU Cyril Wiki
Contents
Bafal Bragga
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Bafal Bragga 1 | |
10-19 | Template:Bafal Bragga 10 | |
20-29 | Template:Bafal Bragga 20 | |
30-69 | Template:Bafal Bragga 30 | |
40-49 | Template:Bafal Bragga 40 | |
50-59 | Template:Bafal Bragga 50 | |
60-69 | Template:Bafal Bragga 60 | |
70-79 | Template:Bafal Bragga 70 | |
80-89 | Template:Bafal Bragga 80 | |
90-99 | Template:Bafal Bragga 90 | |
100-124 | Template:Bafal Bragga 100 | |
125-149 | Template:Bafal Bragga 125 | |
Special drops | None |
Bil De Melan
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Bil De Melan 1 | |
10-19 | Template:Bil De Melan 10 | |
20-29 | Template:Bil De Melan 20 | |
30-39 | Template:Bil De Melan 30 | |
40-49 | Template:Bil De Melan 40 | |
50-59 | Template:Bil De Melan 50 | |
60-69 | Template:Bil De Melan 60 | |
70-79 | Template:Bil De Melan 70 | |
80-89 | Template:Bil De Melan 80 | |
90-99 | Template:Bil De Melan 90 | |
100-124 | Template:Bil De Melan 100 | |
125-149 | Template:Bil De Melan 125 | |
Special drops | (Melan Fist) |
Bil De Vear
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Bil De Vear 1 | Shadow Conspiracy 2 C |
10-19 | Template:Bil De Vear 10 | System Defense C, Desert Terror C, Tunnel Recapture C, Rogues' Shortcut C, Caves of Ice C |
20-29 | Template:Bil De Vear 20 | Rogues' Shortcut B |
30-39 | Template:Bil De Vear 30 | System Defense B, Desert Terror B, Tunnel Recapture B, Caves of Ice C |
40-49 | Template:Bil De Vear 40 | System Defense A, Desert Terror A, Tunnel Recapture A, Rogues' Shortcut A |
50-59 | Template:Bil De Vear 50 | Rogues' Shortcut S, Caves of Ice A |
60-69 | Template:Bil De Vear 60 | |
70-79 | Template:Bil De Vear 70 | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | Template:Bil De Vear 80 | Rogues' Shortcut S2 |
90-99 | Template:Bil De Vear 90 | System Defense S2, Tunnel Recapture S2 |
100-124 | Template:Bil De Vear 100 | Desert Terror S2, Caves of Ice S |
125-149 | Template:Bil De Vear 125 | Caves of Ice S2 |
Special drops | Bil De Vear Horn |
Bul Buna
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Bul Buna 1 | |
10-19 | Template:Bul Buna 10 | System Defense C, Desert Terror C, Tunnel Recapture C, Caves of Ice C |
20-29 | Template:Bul Buna 20 | Valley of Suspicion 2 B |
30-39 | Template:Bul Buna 30 | System Defense B, Desert Terror B, Tunnel Recapture B, Caves of Ice B |
40-49 | Template:Bul Buna 40 | System Defense A, Desert Terror A, Tunnel Recapture A |
50-59 | Template:Bul Buna 50 | Caves of Ice A |
60-69 | Template:Bul Buna 60 | |
70-79 | Template:Bul Buna 70 | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | Template:Bul Buna 80 | |
90-99 | Template:Bul Buna 90 | System Defense S2, Tunnel Recapture S2 |
100-124 | Template:Bul Buna 100 | Desert Terror S2, Caves of Ice S |
125-149 | Template:Bul Buna 125 | Caves of Ice S2 |
Special drops | Bul Buna Lung |
Drua Gohra
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Drua Gohra 1 | |
10-19 | Template:Drua Gohra 10 | System Defense C, Desert Terror C, Tunnel Recapture C, Rogues' Shortcut C |
20-29 | Template:Drua Gohra 20 | Rogues' Shortcut B, Awoken Serpent C |
30-39 | Template:Drua Gohra 30 | System Defense B, Desert Terror B, Tunnel Recapture B |
40-49 | Template:Drua Gohra 40 | System Defense A, Desert Terror A, Tunnel Recapture A, Rogues' Shortcut A, Awoken Serpent B |
50-59 | Template:Drua Gohra 50 | Rogues' Shortcut S |
60-69 | Template:Drua Gohra 60 | Awoken Serpent A |
70-79 | Template:Drua Gohra 70 | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | Template:Drua Gohra 80 | Rogues' Shortcut S2 |
90-99 | Template:Drua Gohra 90 | System Defense S2, Tunnel Recapture S2 |
100-124 | Template:Drua Gohra 100 | Desert Terror S2, Awoken Serpent S |
125-149 | Template:Drua Gohra 125 | Awoken Serpent S2 |
Special drops | None |
Jishagara
Kog Nadd
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Kog Nadd 1 | Shadow Conspiracy 1 C |
10-19 | Template:Kog Nadd 10 | Valley of Carnage C, Mine Defense C, Tunnel Recapture C, Price of Genocide 2 C |
20-29 | Template:Kog Nadd 20 | Cost of Research C |
30-39 | Template:Kog Nadd 30 | Valley of Carnage B, Mine Defense B, Tunnel Recapture B, Cost of Research B, Price of Genocide 2 B |
40-49 | Template:Kog Nadd 40 | Valley of Carnage A, Mine Defense A, Tunnel Recapture A, Price of Genocide 2 A |
50-59 | Template:Kog Nadd 50 | Valley of Carnage S, Cost of Research A |
60-69 | Template:Kog Nadd 60 | Mine Defense S |
70-79 | Template:Kog Nadd 70 | Tunnel Recapture S, Cost of Research S |
80-89 | Template:Kog Nadd 80 | Valley of Carnage S2, Mine Defense S2 |
90-99 | Template:Kog Nadd 90 | Tunnel Recapture S2 |
100-124 | Template:Kog Nadd 100 | Cost of Research S2 |
125-149 | Template:Kog Nadd 125 | |
Special drops | None |
Lapucha
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Lapucha 1 | Valley of Suspicion 1 C |
10-19 | Template:Lapucha 10 | Valley of Carnage C, Mine Defense C, Tunnel Recapture C, Bruce's Dungeon C |
20-29 | Template:Lapucha 20 | Awoken Serpent C |
30-39 | Template:Lapucha 30 | Valley of Carnage B, Mine Defense B, Tunnel Recapture B |
40-49 | Template:Lapucha 40 | Valley of Carnage A, Mine Defense A, Tunnel Recapture A, Bruce's Dungeon B, Awoken Serpent B |
50-59 | Template:Lapucha 50 | Valley of Carnage S |
60-69 | Template:Lapucha 60 | Mine Defense S, Awoken Serpent A |
70-79 | Template:Lapucha 70 | Tunnel Recapture A |
80-89 | Template:Lapucha 80 | Valley of Carnage S2, Mine Defense S2, Bruce's Dungeon A |
90-99 | Template:Lapucha 90 | Tunnel Recapture S2 |
100-124 | Template:Lapucha 100 | Awoken Serpent S |
125-149 | Template:Lapucha 125 | Awoken Serpent S2 |
Special drops | Lapucha Shell |
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Nava Ludda 1 | |
10-19 | Template:Nava Ludda 10 | Caves of Ice C |
20-29 | Template:Nava Ludda 20 | Awoken Serpent C |
30-39 | Template:Nava Ludda 30 | Caves of Ice B |
40-49 | Template:Nava Ludda 40 | Awoken Serpent B |
50-59 | Template:Nava Ludda 50 | Caves of Ice A |
60-69 | Template:Nava Ludda 60 | Awoken Serpent A |
70-79 | Template:Nava Ludda 70 | |
80-89 | Template:Nava Ludda 80 | |
90-99 | Template:Nava Ludda 90 | |
100-124 | Template:Nava Ludda 100 | Caves of Ice S, Awoken Serpent S |
125-149 | Template:Nava Ludda 125 | Caves of Ice S2, Awoken Serpent S2 |
Special drops | None |
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Naval 1 | Shadow Conspiracy 1 C, Shadow Conspiracy 2 C |
10-19 | Template:Naval 10 | System Defense C, Desert Terror C, Tunnel Recapture C, Rogues' Shortcut C, Stolen Weapon C, Price of Genocide 2 C |
20-29 | Template:Naval 20 | Rogues' Shortcut B, Stolen Weapon B |
30-39 | Template:Naval 30 | System Defense B, Desert Terror B, Tunnel Recapture B, Stolen Weapon B, Price of Genocide 2 B |
40-49 | Template:Naval 40 | System Defense A, Desert Terror A, Tunnel Recapture A, Rogues' Shortcut A, Price of Genocide 2 A |
50-59 | Template:Naval 50 | Rogues' Shortcut S |
60-69 | Template:Naval 60 | |
70-79 | Template:Naval 70 | System Defense S, Desert Terror S, Tunnel Recapture S, Stolen Weapon S |
80-89 | Template:Naval 80 | Rogues' Shortcut S2, Stolen Weapon S2 |
90-99 | Template:Naval 90 | System Defense S2, Tunnel Recapture S2 |
100-124 | Template:Naval 100 | Desert Terror S2 |
125-149 | Template:Naval 125 | |
Special drops | None |
Vanda
LV | Drop item | Mission |
---|---|---|
1-9 | Shigga Damud | Valley of Suspicion 1 C |
10-19 | Shigga Spud | System Defense C, Desert Terror C, Valley of Carnage C, Mine Defense C Tunnel Recapture C, Rogues' Shortcut C, Cost of Research C, Caves of Ice C, Price of Genocide 2 C |
20-29 | Shigga Wadda | Rogues' Shortcut B, Cost of Research B, Awoken Serpent C |
30-39 | Shigga Bigul | System Defense B, Desert Terror B, Valley of Carnage B Mine Defense B, Tunnel Recapture B, Caves of Ice B, Price of Genocide 2 B |
40-49 | Shigga Amza | System Defense A, Desert Terror A, Valley of Carnage A, Mine Defense A Tunnel Recapture A, Rogues' Shortcut A, Cost of Research A, Awoken Serpent B, Price of Genocide 2 A |
Special drops | Vanda Derma |
Vanda Merha
LV | Drop item | Mission |
---|---|---|
50-59 | Template:Vanda Merha 50 | Valley of Carnage S, Rogues' Shortcut S, Caves of Ice A |
60-69 | Template:Vanda Merha 60 | Mine Defense S, Cost of Research S, Awoken Serpent A |
70-79 | Template:Vanda Merha 70 | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | Template:Vanda Merha 80 | Valley of Carnage S2, Mine Defense S2, Rogues' Shortcut S2 |
90-99 | Template:Vanda Merha 90 | System Defense S2, Tunnel Recapture S2, Cost of Research S2 |
100-124 | Template:Vanda Merha 100 | Desert Terror S2, Caves of Ice S, Awoken Serpent S |
125-149 | Template:Vanda Merha 125 | Caves of Ice S2, Awoken Serpent S2 |
Special drops | Vanda Derma |
Vanda Orga
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Vanda Orga 1 | |
10-19 | Template:Vanda Orga 10 | |
20-29 | Template:Vanda Orga 20 | Awoken Serpent C |
30-39 | Template:Vanda Orga 30 | |
40-49 | Template:Vanda Orga 40 | Awoken Serpent B |
50-59 | Template:Vanda Orga 50 | |
60-69 | Template:Vanda Orga 60 | Awoken Serpent A |
70-79 | Template:Vanda Orga 70 | |
80-89 | Template:Vanda Orga 80 | |
90-99 | Template:Vanda Orga 90 | |
100-124 | Template:Vanda Orga 100 | Awoken Serpent S |
125-149 | Template:Vanda Orga 125 | Awoken Serpent S2 |
Special drops | None |
Zoona
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Zoona 1 | Valley of Suspicion 1 C |
10-19 | Template:Zoona 10 | Desert Terror C, Valley of Carnage C, Tunnel Recapture C, Rogues' Shortcut C, Cost of Research C |
20-29 | Template:Zoona 20 | Rogues' Shortcut B, Cost of Research B, Awoken Serpent C |
30-39 | Template:Zoona 30 | Desert Terror B, Valley of Carnage B, Tunnel Recapture B |
40-49 | Template:Zoona 40 | Desert Terror A, Valley of Carnage A, Tunnel Recapture A Rogues' Shortcut B, Cost of Research B, Awoken Serpent B |
50-59 | Template:Zoona 50 | Valley of Carnage S, Rogues' Shortcut S |
60-69 | Template:Zoona 60 | Cost of Research S, Awoken Serpent S |
70-79 | Template:Zoona 70 | Desert Terror S, Tunnel Recapture S |
80-89 | Template:Zoona 80 | Valley of Carnage S2, Rogues' Shortcut S2 |
90-99 | Template:Zoona 90 | Tunnel Recapture S2, Cost of Research S2 |
100-124 | Template:Zoona 100 | Desert Terror S2, Awoken Serpent S |
125-149 | Template:Zoona 125 | Awoken Serpent S2 |
Special drops | Zoona Muscle |