SEED-Vitace
From PSU Cyril Wiki
Revision as of 19:32, 25 January 2008 by EspioKaos (talk | contribs) (New page: __NOTOC__{{Enemy infobox |Enemy name= SEED-Vitace |Image= |Version= Phantasy Star Universe |Enemy type= SEED-Form |Enemy size= Large |Classification= Normal enemy |Elements= {{Dark}} }}[in...)
SEED-Vitace | |
---|---|
Version | Phantasy Star Universe |
Enemy type | SEED-Form |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 400% | ATP | 150% | ATA | 80% | -- | ||||||
TP | 150% | DFP | 120% | EVP | 90% | -- | ||||||
MST | 200% | STA | 130% | EXP | 430% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ? | ? | ? | ✔ | ✔ | ✔ | ✔ | ? | ✔ | ✔ | ? |
Half damage | ||||||||||||
? | ? | ✔ |
Item drops
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!