Bal Soza
From PSU Cyril Wiki
Bal Soza | |
Version | AotI |
Size | Medium |
Native planet | Parum |
Elements | Lightning |
Boss? | No |
Rare monster? | No |
Drops
Special drops | Level drops | |||
---|---|---|---|---|
- | 1-9 | [B] Luciel | 50-59 | [B] Prest |
- | 10-19 | [B] Strega | 60-69 | - |
- | 20-29 | [B] Marguisa | 70-79 | - |
- | 30-39 | [B] Viedima | 80-99 | - |
- | 40-49 | - | 100+ | [B] Serdote |
Sightings
Mission name | Type | Version | Element | Ranks | Monster level | ||||
---|---|---|---|---|---|---|---|---|---|
C | B | A | S | S2 | |||||
Lightning Beasts | Free | C-S | 10 | 30 | 55 | 105 | - | ||
Scarred Planet | Free | C-S | 5 | 25 | 50 | 100 | - |