Humanoids
From PSU Cyril Wiki
Revision as of 03:09, 21 January 2008 by Qwerty (talk | contribs) (Fulyen has 1 L. If all you're going to do is trivial shit like changing spellings, at least make sure you're right before you do it. This is your final warning. I'll start with temp blocks next time.)
Contents
- 1 Alfort Tylor
- 2 AMF Heavy Infantry
- 3 Armed Servant (Basta)
- 4 Armed Servant (Obme)
- 5 Armed Servant (Ozuna)
- 6 Armed Servant (Taguba)
- 7 Do Vol
- 8 Fulyen Curtz
- 9 Hiru Vol
- 10 No Vol
- 11 Rogue (Jasse)
- 12 Rogue (Ogg)
- 13 Rogue Mazz
- 14 Rogue Wikko
- 15 SEED-Guardian (Kn)
- 16 SEED-Guardian (Sa)
- 17 SEED-Guardian (Sh)
- 18 SEED-Guardian (Tw)
- 19 Special Ops (Assault)
- 20 Special Ops (Kanohne)
- 21 Special Ops (Solda)
- 22 Special Ops (Vobis)
Alfort Tylor
LV | Drop item | Mission | |
---|---|---|---|
1-9 | Template:Alfort Tylor 1 | ||
10-19 | Template:Alfort Tylor 10 | ||
20-29 | Template:Alfort Tylor 20 | ||
30-39 | Template:Alfort Tylor 30 | ||
40-49 | Template:Alfort Tylor 40 | ||
50-59 | Template:Alfort Tylor 50 | ||
60-69 | Template:Alfort Tylor 60 | ||
70-79 | Template:Alfort Tylor 70 | ||
80-89 | Template:Alfort Tylor 80 | ||
90-99 | Template:Alfort Tylor 90 | ||
100-124 | Template:Alfort Tylor 100 | ||
125-149 | Template:Alfort Tylor 125 | ||
Special drops | Landeel A | Landeel B |
AMF Heavy Infantry
LV | Drop item | Mission |
---|---|---|
1-9 | Template:AMF Heavy Infantry 1 | |
10-19 | Template:AMF Heavy Infantry 10 | AMF HQ Recovery C, Military Subway C |
20-29 | Template:AMF Heavy Infantry 20 | AMF HQ Recovery B, Military Subway C |
30-39 | Template:AMF Heavy Infantry 30 | Illuminus Ambition 1 B |
40-49 | Template:AMF Heavy Infantry 40 | Illuminus Ambition 1 A |
50-59 | Template:AMF Heavy Infantry 50 | AMF HQ Recovery A, Military Subway A |
60-69 | Template:AMF Heavy Infantry 60 | |
70-79 | Template:AMF Heavy Infantry 70 | |
80-89 | Template:AMF Heavy Infantry 80 | |
90-99 | Template:AMF Heavy Infantry 90 | AMF HQ Recovery S, Military Subway S |
100-124 | Template:AMF Heavy Infantry 100 | |
125-149 | ||
Special drops | None |
Armed Servant (Basta)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Armed Servant (Basta) 1 | |
10-19 | Template:Armed Servant (Basta) 10 | Sacred Stream C |
20-29 | Template:Armed Servant (Basta) 20 | |
30-39 | Template:Armed Servant (Basta) 30 | |
40-49 | Template:Armed Servant (Basta) 40 | Sacred Stream B |
50-59 | Template:Armed Servant (Basta) 50 | |
60-69 | Template:Armed Servant (Basta) 60 | Sacred Stream A |
70-79 | Template:Armed Servant (Basta) 70 | |
80-89 | Template:Armed Servant (Basta) 80 | |
90-99 | Template:Armed Servant (Basta) 90 | |
100-124 | Template:Armed Servant (Basta) 100 | Sacred Stream S |
125-149 | Template:Armed Servant (Basta) 125 | |
Special drops | None |
Armed Servant (Obme)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Armed Servant (Obme) 1 | |
10-19 | Template:Armed Servant (Obme) 10 | Sacred Stream C |
20-29 | Template:Armed Servant (Obme) 20 | |
30-39 | Template:Armed Servant (Obme) 30 | |
40-49 | Template:Armed Servant (Obme) 40 | Sacred Stream B |
50-59 | Template:Armed Servant (Obme) 50 | |
60-69 | Template:Armed Servant (Obme) 60 | Sacred Stream A |
70-79 | Template:Armed Servant (Obme) 70 | |
80-89 | Template:Armed Servant (Obme) 80 | |
90-99 | Template:Armed Servant (Obme) 90 | |
100-124 | Template:Armed Servant (Obme) 100 | Sacred Stream S |
125-149 | ||
Special drops | None |
Armed Servant (Ozuna)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Armed Servant (Ozuna) 1 | |
10-19 | Template:Armed Servant (Ozuna) 10 | Grove of Fanatics C |
20-29 | Template:Armed Servant (Ozuna) 20 | |
30-39 | Template:Armed Servant (Ozuna) 30 | Grove of Fanatics B |
40-49 | Template:Armed Servant (Ozuna) 40 | Grove of Fanatics A |
50-59 | Template:Armed Servant (Ozuna) 50 | |
60-69 | Template:Armed Servant (Ozuna) 60 | |
70-79 | Template:Armed Servant (Ozuna) 70 | Grove of Fanatics S |
80-89 | Template:Armed Servant (Ozuna) 80 | |
90-99 | Template:Armed Servant (Ozuna) 90 | |
100-124 | Template:Armed Servant (Ozuna) 100 | Grove of Fanatics S2 |
125-149 | ||
Special drops | None |
Armed Servant (Taguba)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Armed Servant (Taguba) 1 | |
10-19 | Template:Armed Servant (Taguba) 10 | Grove of Fanatics C |
20-29 | Template:Armed Servant (Taguba) 20 | |
30-39 | Template:Armed Servant (Taguba) 30 | Grove of Fanatics B |
40-49 | Template:Armed Servant (Taguba) 40 | Grove of Fanatics A |
50-59 | Template:Armed Servant (Taguba) 50 | |
60-69 | Template:Armed Servant (Taguba) 60 | |
70-79 | Template:Armed Servant (Taguba) 70 | Grove of Fanatics S |
80-89 | Template:Armed Servant (Taguba) 80 | |
90-99 | Template:Armed Servant (Taguba) 90 | |
100-124 | Template:Armed Servant (Taguba) 100 | Grove of Fanatics S2 |
125-149 | ||
Special drops | None |
Do Vol
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Do Vol 1 | The Mask 1 C |
10-19 | Template:Do Vol 10 | |
20-29 | Template:Do Vol 20 | The Mask 1 B |
30-39 | Template:Do Vol 30 | The Mask 1 A |
40-49 | Template:Do Vol 40 | |
50-59 | Template:Do Vol 50 | |
60-69 | Template:Do Vol 60 | |
70-79 | Template:Do Vol 70 | |
80-89 | Template:Do Vol 80 | |
90-99 | Template:Do Vol 90 | |
100-124 | Template:Do Vol 100 | |
125-149 | ||
Special drops | Dogma Drop |
Fulyen Curtz
LV | Drop item | Mission | ||
---|---|---|---|---|
1-9 | Template:Fulyen Curtz 1 | |||
10-19 | Template:Fulyen Curtz 10 | |||
20-29 | Template:Fulyen Curtz 20 | Illuminus Ambition 1 C | ||
30-39 | Template:Fulyen Curtz 30 | |||
40-49 | Template:Fulyen Curtz 40 | Illuminus Ambition 1 B | ||
50-59 | Template:Fulyen Curtz 50 | Illuminus Ambition 1 A | ||
60-69 | Template:Fulyen Curtz 60 | |||
70-79 | Template:Fulyen Curtz 70 | |||
80-89 | Template:Fulyen Curtz 80 | |||
90-99 | Template:Fulyen Curtz 90 | |||
100-124 | Template:Fulyen Curtz 100 | |||
125-149 | ||||
Special drops | Star Atomizer | Inverter Circuit | Copernia |
Hiru Vol
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Hiru Vol 1 | The Mask 1 C |
10-19 | Template:Hiru Vol 10 | |
20-29 | Template:Hiru Vol 20 | The Mask 1 B |
30-39 | Template:Hiru Vol 30 | The Mask 1 A |
40-49 | Template:Hiru Vol 40 | |
50-59 | Template:Hiru Vol 50 | |
60-69 | Template:Hiru Vol 60 | |
70-79 | Template:Hiru Vol 70 | |
80-89 | Template:Hiru Vol 80 | |
90-99 | Template:Hiru Vol 90 | |
100-124 | Template:Hiru Vol 100 | |
125-149 | ||
Special drops | Dogma Drop |
No Vol
LV | Drop item | Mission |
---|---|---|
1-9 | Template:No Vol 1 | The Mask 1 C |
10-19 | Template:No Vol 10 | |
20-29 | Template:No Vol 20 | The Mask 1 B |
30-39 | Template:No Vol 30 | The Mask 1 A |
40-49 | Template:No Vol 40 | |
50-59 | Template:No Vol 50 | |
60-69 | Template:No Vol 60 | |
70-79 | Template:No Vol 70 | |
80-89 | Template:No Vol 80 | |
90-99 | Template:No Vol 90 | |
100-124 | Template:No Vol 100 | |
125-149 | ||
Special drops | Dogma Drop |
Rogue (Jasse)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Rogue (Jasse) 1 | |
10-19 | Template:Rogue (Jasse) 10 | Train Rescue C, Stolen Weapon C |
20-29 | Template:Rogue (Jasse) 20 | Train Rescue B, Stolen Weapon B |
30-39 | Template:Rogue (Jasse) 30 | Stolen Weapon A |
40-49 | Template:Rogue (Jasse) 40 | Train Rescue A |
50-59 | Template:Rogue (Jasse) 50 | |
60-69 | Template:Rogue (Jasse) 60 | |
70-79 | Template:Rogue (Jasse) 70 | Stolen Weapon S |
80-89 | Template:Rogue (Jasse) 80 | Train Rescue S, Stolen Weapon S2 |
90-99 | Template:Rogue (Jasse) 90 | |
100-124 | Template:Rogue (Jasse) 100 | Train Rescue S2 |
125-149 | ||
Special drops | None |
Rogue (Ogg)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Rogue (Ogg) 1 | |
10-19 | Template:Rogue (Ogg) 10 | Train Rescue C, Stolen Weapon C |
20-29 | Template:Rogue (Ogg) 20 | Train Rescue B, Stolen Weapon B |
30-39 | Template:Rogue (Ogg) 30 | Stolen Weapon A |
40-49 | Template:Rogue (Ogg) 40 | Train Rescue A |
50-59 | Template:Rogue (Ogg) 50 | |
60-69 | Template:Rogue (Ogg) 60 | |
70-79 | Template:Rogue (Ogg) 70 | Stolen Weapon S |
80-89 | Template:Rogue (Ogg) 80 | Train Rescue S, Stolen Weapon S2 |
90-99 | Template:Rogue (Ogg) 90 | |
100-124 | Template:Rogue (Ogg) 100 | Train Rescue S2 |
125-149 | ||
Special drops | None |
Rogue Mazz
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Rogue Mazz 1 | |
10-19 | Template:Rogue Mazz 10 | |
20-29 | Template:Rogue Mazz 20 | |
30-39 | Template:Rogue Mazz 30 | |
40-49 | Template:Rogue Mazz 40 | |
50-59 | Template:Rogue Mazz 50 | |
60-69 | Template:Rogue Mazz 60 | |
70-79 | Template:Rogue Mazz 70 | |
80-89 | Template:Rogue Mazz 80 | |
90-99 | Template:Rogue Mazz 90 | |
100-124 | Template:Rogue Mazz 100 | |
125-149 | ||
Special drops | None |
Rogue Wikko
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Rogue Wikko 1 | |
10-19 | Template:Rogue Wikko 10 | |
20-29 | Template:Rogue Wikko 20 | |
30-39 | Template:Rogue Wikko 30 | |
40-49 | Template:Rogue Wikko 40 | |
50-59 | Template:Rogue Wikko 50 | |
60-69 | Template:Rogue Wikko 60 | |
70-79 | Template:Rogue Wikko 70 | |
80-89 | Template:Rogue Wikko 80 | |
90-99 | Template:Rogue Wikko 90 | |
100-124 | Template:Rogue Wikko 100 | |
125-149 | ||
Special drops | None |
SEED-Guardian (Kn)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:SEED-Guardian (Kn) 1 | Illuminus Ambition 1 C |
10-19 | Template:SEED-Guardian (Kn) 10 | Military Subway C |
20-29 | Template:SEED-Guardian (Kn) 20 | Military Subway B |
30-39 | Template:SEED-Guardian (Kn) 30 | Illuminus Ambition 1 A |
40-49 | Template:SEED-Guardian (Kn) 40 | |
50-59 | Template:SEED-Guardian (Kn) 50 | Military Subway A |
60-69 | Template:SEED-Guardian (Kn) 60 | |
70-79 | Template:SEED-Guardian (Kn) 70 | |
80-89 | Template:SEED-Guardian (Kn) 80 | |
90-99 | Template:SEED-Guardian (Kn) 90 | Military Subway A |
100-124 | Template:SEED-Guardian (Kn) 100 | |
125-149 | ||
Special drops | None |
SEED-Guardian (Sa)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:SEED-Guardian (Sa) 1 | |
10-19 | Template:SEED-Guardian (Sa) 10 | Military Subway C |
20-29 | Template:SEED-Guardian (Sa) 20 | Military Subway B |
30-39 | Template:SEED-Guardian (Sa) 30 | Illuminus Ambition 2 B |
40-49 | Template:SEED-Guardian (Sa) 40 | Illuminus Ambition 2 A |
50-59 | Template:SEED-Guardian (Sa) 50 | Military Subway A |
60-69 | Template:SEED-Guardian (Sa) 60 | |
70-79 | Template:SEED-Guardian (Sa) 70 | |
80-89 | Template:SEED-Guardian (Sa) 80 | |
90-99 | Template:SEED-Guardian (Sa) 90 | Military Subway S |
100-124 | Template:SEED-Guardian (Sa) 100 | |
125-149 | ||
Special drops | None |
SEED-Guardian (Sh)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:SEED-Guardian (Sh) 1 | |
10-19 | Template:SEED-Guardian (Sh) 10 | Military Subway C |
20-29 | Template:SEED-Guardian (Sh) 20 | Military Subway B |
30-39 | Template:SEED-Guardian (Sh) 30 | |
40-49 | Template:SEED-Guardian (Sh) 40 | |
50-59 | Template:SEED-Guardian (Sh) 50 | Military Subway A |
60-69 | Template:SEED-Guardian (Sh) 60 | |
70-79 | Template:SEED-Guardian (Sh) 70 | |
80-89 | Template:SEED-Guardian (Sh) 80 | |
90-99 | Template:SEED-Guardian (Sh) 90 | Military Subway S |
100-124 | Template:SEED-Guardian (Sh) 100 | |
125-149 | ||
Special drops | None |
SEED-Guardian (Tw)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:SEED-Guardian (Tw) 1 | Illuminus Ambition 1 C |
10-19 | Template:SEED-Guardian (Tw) 10 | Military Subway C |
20-29 | Template:SEED-Guardian (Tw) 20 | Military Subway B |
30-39 | Template:SEED-Guardian (Tw) 30 | Illuminus Ambition 1 A |
40-49 | Template:SEED-Guardian (Tw) 40 | |
50-59 | Template:SEED-Guardian (Tw) 50 | Military Subway A |
60-69 | Template:SEED-Guardian (Tw) 60 | |
70-79 | Template:SEED-Guardian (Tw) 70 | |
80-89 | Template:SEED-Guardian (Tw) 80 | |
90-99 | Template:SEED-Guardian (Tw) 90 | Military Subway S |
100-124 | Template:SEED-Guardian (Tw) 100 | |
125-149 | ||
Special drops | None |
Special Ops (Assault)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Special Ops (Assault) 1 | Desert's End 2 C |
10-19 | Template:Special Ops (Assault) 10 | Endrum Remnants C, Desert Goliath C, AMF HQ Recovery C, Military Subway C |
20-29 | Template:Special Ops (Assault) 20 | AMF HQ Recovery B, Military Subway B |
30-39 | Template:Special Ops (Assault) 30 | Endrum Remnants B, Desert Goliath B |
40-49 | Template:Special Ops (Assault) 40 | Endrum Remnants A, Desert Goliath A |
50-59 | Template:Special Ops (Assault) 50 | AMF HQ Recovery A, Military Subway A |
60-69 | Template:Special Ops (Assault) 60 | |
70-79 | Template:Special Ops (Assault) 70 | |
80-89 | Template:Special Ops (Assault) 80 | Endrum Remnants S, Desert Goliath S |
90-99 | Template:Special Ops (Assault) 90 | AMF HQ Recovery S, Military Subway S |
100-124 | Template:Special Ops (Assault) 100 | Endrum Remnants S2, Desert Goliath S2 |
125-149 | ||
Special drops | G Traps |
Special Ops (Kanohne)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Special Ops (Kanohne) 1 | |
10-19 | Template:Special Ops (Kanohne) 10 | Endrum Remnants C, Desert Goliath C |
20-29 | Template:Special Ops (Kanohne) 20 | |
30-39 | Template:Special Ops (Kanohne) 30 | Endrum Remnants B, Desert Goliath B |
40-49 | Template:Special Ops (Kanohne) 40 | Endrum Remnants A, Desert Goliath A |
50-59 | Template:Special Ops (Kanohne) 50 | |
60-69 | Template:Special Ops (Kanohne) 60 | |
70-79 | Template:Special Ops (Kanohne) 70 | |
80-89 | Template:Special Ops (Kanohne) 80 | Endrum Remnants S, Desert Goliath S |
90-99 | Template:Special Ops (Kanohne) 90 | |
100-124 | Template:Special Ops (Kanohne) 100 | Endrum Remnants S2, Desert Goliath S2 |
125-149 | ||
Special drops | G Traps |
Special Ops (Solda)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Special Ops (Solda) 1 | Desert's End 2 C |
10-19 | Template:Special Ops (Solda) 10 | Desert Goliath C |
20-29 | Template:Special Ops (Solda) 20 | Protect the Festa 1 B, Protect the Festa 2 B |
30-39 | Template:Special Ops (Solda) 30 | Desert Goliath B |
40-49 | Template:Special Ops (Solda) 40 | Desert Goliath A |
50-59 | Template:Special Ops (Solda) 50 | Despair and Hope 2 A |
60-69 | Template:Special Ops (Solda) 60 | |
70-79 | Template:Special Ops (Solda) 70 | |
80-89 | Template:Special Ops (Solda) 80 | Desert Goliath S |
90-99 | Template:Special Ops (Solda) 90 | |
100-124 | Template:Special Ops (Solda) 100 | Desert Goliath S2 |
125-149 | ||
Special drops | G Traps |
Special Ops (Vobis)
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Special Ops (Vobis) 1 | |
10-19 | Template:Special Ops (Vobis) 10 | AMF HQ Recovery C, Military Subway C |
20-29 | Template:Special Ops (Vobis) 20 | AMF HQ Recovery B, Military Subway B |
30-39 | Template:Special Ops (Vobis) 30 | |
40-49 | Template:Special Ops (Vobis) 40 | |
50-59 | Template:Special Ops (Vobis) 50 | AMF HQ Recovery A, Military Subway A |
60-69 | Template:Special Ops (Vobis) 60 | |
70-79 | Template:Special Ops (Vobis) 70 | |
80-89 | Template:Special Ops (Vobis) 80 | |
90-99 | Template:Special Ops (Vobis) 90 | AMF HQ Recovery S, Military Subway S |
100-124 | Template:Special Ops (Vobis) 100 | |
125-149 | ||
Special drops | None |