Grenades
From PSU Cyril Wiki
Grenades are two-handed ranged weapons usable by Fortegunners and Protransers. They have high attack power, however due to the parabolic flight path of the grenades they launch, it takes practice to be able to aim accurately with them. The grenade explodes on impact (ground/wall/enemy) doing area of effect damage. They hit up to four targets and do knockback. They are effective for large groups or large enemies as they hit multiple hitboxes. However, they also consume a lot of PP.
- TENORA WORKS prefix: Gur
- Kubara suffix: -c
PP recovery
Type | ! | |
---|---|---|
FG | ? | ? |
PT | ? | ? |
Known grenades
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
6★ | Koltova Gun | 799 | 482 | 63 | 90 | -- | ||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
7★ | Blanc Grenade | 1242 | 414 | 92 | 137 | -- | ||
Gur Neda | 1009 | 487 | 84 | 148 | -- | |||
8★ | Bomber Noir | 1278 | 467 | 103 | 156 | -- | ||
Gur Napam | 1039 | 550 | 94 | 169 | -- | |||
Gur Nedac | 1143 | 192 | 80 | 164 | Drop: Gohma Dilla LV100+ | |||
(Blanc Grenadoc) | 1143 | 302 | 103 | 156 | -- | |||
9★ | Gur Missal | 1069 | 595 | 104 | 182 | -- | ||
Azul Fire | 1315 | 505 | 114 | 168 | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Gur Bazga | 1128 | 644 | 124 | 207 | -- | ||
Gur Bazgac | 1241 | 225 | 105 | 201 | -- | |||
Song for Death | 1297 | 676 | 124 | 231 | Famitsu Cup reward 1Up Platinum Cup reward. | |||
11★ | Gur Asted | 1158 | 677 | 139 | 232 | -- | ||
Gur Astec | -- | -- | -- | -- | -- | |||
12★ | Gur Hanab | -- | -- | -- | -- | -- | ||
Gur Hanabic | -- | -- | -- | -- | -- |
Weapons
|
---|