Sakura Blast
From PSU Cyril Wiki
Revision as of 08:11, 25 November 2007 by Qwerty (talk | contribs) (→Enemy spawn chart: If you're going to contribute, spell and punctuate, please.)
Template:Neudaiz missionThe protected Saguraki woods are being destroyed by huge numbers of Komazli. Defeat their leaders to save the Saguraki Conservation District.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 30 | 45+ | 4250 | 78 | -- | -- | -- | -- | 0 | 0 |
A | 45 | 75+ | 6150 | 108 | -- | -- | -- | -- | 0 | 0 |
S | 75 | 110+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Sageeta | -- | -- | 45 | 56 | -- | -- | -- | -- | -- | -- | ||
Booma | -- | -- | 45 | 94 | -- | -- | -- | -- | -- | -- | ||
Go Booma | -- | -- | 45 | 141 | -- | -- | -- | -- | -- | -- | ||
Ubakrada | -- | -- | 45 | 376 | -- | -- | -- | -- | -- | -- | ||
Jigo Booma | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Komazli | -- | -- | -- | 238 | -- | -- | -- | -- | -- | -- | ||
Komazli | -- | -- | 55 | 357 | -- | -- | -- | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Block 4 inital spawn | Rare enemy details |
---|---|---|---|---|---|---|
A-1 | Sageeta x4 | |||||
A-2 | Booma x2 Sageeta x2 | |||||
A-3 | Booma x4 | Sageeta x3 + Sageeta x2 + Sageeta x5 | Sageeta x3 → Booma x3 | Booma x5 | ||
A-X | Booma x4 | Sageeta x3 + Sageeta x3 + Sageeta x5 | Sageeta x3 → Booma x3 | Booma x5 | Jigo Booma x4 | |
B-1 | Booma x5 | |||||
B-2 | ||||||
B-3 | Sageeta x3 + Sageeta x2 | (Left side) Sageeta x4 + Sageeta x2 (Right side) Booma x4 |
Booma x4 | Booma x5 | ||
B-X | Sageeta x3 + Sageeta x2 | (left side) 4 sageeta + 2 sageeta (right side) 4 Booma | Booma x4 | Booma x5 | Jigo Booma x4 | |
C-1 | (left side) 3 Sageeta 1 Ubakrada + 2 Sageeta (right side) 4 booma | |||||
C-2 | (left side) 4 Sageeta + 2 Sageeta (right side) 4 Sageeta | |||||
C-3 | (left side) 4 Sageeta + 2 Sageeta (right side) 4 booma | Sageeta x3 → Booma x3 | Sageeta x3 | Booma x5 | ||
C-X | (left side) 4 Sageeta + 2 Sageeta (right side) 4 booma | Sageeta x3 → Booma x3 | Sageeta x3 | Booma x5 | Jigo Booma x4 |
- The X runs here are identical to another run, the only changes are that for B-X there is an extra lantern in block 1, while on C-X the Ubakrada spawn in a different location than they normally do.
- If a Komazli spawns in block 4 after a set of Boomas, it will not be a rare run.