Native creatures (Neudaiz)
From PSU Cyril Wiki
Contents
Ageeta
LV | Drop item | Mission |
---|---|---|
1-9 | [B] Hel-senba | The Mask: Act 1 C, Desert's End: Act 1 C |
10-19 | [B] Hel-senba | Mizuraki Defense C, Demons Above C, Forest Islands C, Rainbow Beast C, The Holy Ground C, Moonlight Beast C, The Eastern Peril C, Forest Infiltration C |
20-29 | [B] Reiha-senba | Mizuraki Defense B, The Eastern Peril B, Forest Infiltration B |
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | [B] Baji-senba | Demons Above S2, Rainbow Beast S2, Moonlight Beast S2 |
Special drops | None |
Gohmon
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
Special drops | None |
Goshin
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Kagajibari
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
(Kakuwane)
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | (Kakuwane Tail) |
Kamatoze
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
(Koumadzuri)
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
(Kudetohbu)
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Olgohmon
LV | Drop item | Mission |
---|---|---|
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Ollaka
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | Ollaka Meat |
(Rappy Gug)
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | (Gug Crown) |
(Rappy Igg)
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ([B] Amure Tippy) | (Rare, Dancing Birds) S |
Special drops | None |
(Rappy Polleck)
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
(Saugeeta)
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Tengohg
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | Tengohg Ala |
(Ubakurada)
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |