Wands
From PSU Cyril Wiki
Revision as of 15:46, 3 September 2007 by Beatrixkiddo (talk | contribs) (→Known wands (network mode))
Wands are a right-handed TECHNIC weapon only equippable by four types: Force, Guntecher, Wartecher, and Fortetecher. They have a faster casting speed than Rods, but can only have two TECHNICs attached to them.
- Yohmei suffix: -ra.
- Tenora Works prefix: W'ga-.
PP Recovery
Type | ||||
---|---|---|---|---|
FO/GT/WT/FT | 7 | 7 | 5 | ? |
Known wands (network mode)
For offline mode statistics, see Wands (Offline).
Rank | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|
1★ | Wand | 400 | 67 | 20 | -- | ||
Wandra | 445 | 61 | 21 | Starting equipment: Newman | |||
W'ganga | 311 | 70 | 22 | -- | |||
2★ | Staff | 480 | 138 | 42 | -- | ||
Starra | 534 | 126 | 44 | -- | |||
W'gasta | 373 | 144 | 45 | -- | |||
3★ | Baton | 520 | 209 | 71 | -- | ||
Batnara | 578 | 190 | 75 | -- | |||
W'ganba | 404 | 218 | 77 | -- | |||
Rank | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
4★ | Scepter | 581 | 281 | 119 | -- | ||
Septara | 645 | 255 | 126 | -- | |||
W'gasep | 451 | 293 | 129 | -- | |||
5★ | Cane | 601 | 349 | 169 | -- | ||
Canara | 667 | 317 | 178 | -- | |||
W'gacan | 467 | 365 | 183 | -- | |||
Bukra Famitsu | 817 | 318 | -- | JP only?[1] | |||
6★ | Crozier | 620 | 416 | 194 | -- | ||
Crozara | 689 | 379 | 204 | -- | |||
W'gacros | 482 | 435 | 210 | -- | |||
Wandoc | 551 | 265 | 204 | PP Recovery: 6 | |||
Wandrac | 565 | 253 | 204 | PP Recovery: 6 | |||
Rank | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
7★ | (Priest) | 680 | 487 | 218 | -- | ||
Cometara | 756 | 443 | 230 | -- | |||
8★ | Lidra | 778 | 500 | 267 | -- | ||
Cometarac | 934 | 350 | 267 | PP Recovery: 9 | |||
9★ | Majimra | 801 | 541 | 292 | -- | ||
Magical Wand | 841 | 568 | 234 | Female only. Still unreleased in JP. | |||
Rank | Name | Maker | PP | Tech. | Req. | Ver. | Comments |
10★ | Uransara | 845 | 586 | 345 | [B] Drop: Olgohmon Lv100+ | ||
11★ | Tesbra | 867 | 616 | 392 | -- | ||
Tesbrac | 1041 | 431 | -- | Still unreleased in JP. | |||
12★ | Bajura | 890 | 667 | 427 | Still unreleased in JP. | ||
Bajurac | 1068 | 466 | -- | Still unreleased in JP. |
- ↑ Bukra Famitsu was awarded to players who obtained 40 points in the Famitsu Cup event. It may be replaced by Bukra EGM in the English versions.
Weapons
|
---|