Talk:MAG 2
From PSU Cyril Wiki
Revision as of 09:56, 27 June 2012 by EspioKaos (talk | contribs) (moved Talk:MAG 2nd to Talk:MAG 2: Changing to the naming convention they ended up using for the localized version. Anyway, this sounds less awkward than "second," "third," etc.)
Contents
Box drop research
- The purpose of this article is to collect data on items that drop from boxes both mid- and post-mission. When filling in drop data, please take care that you add items to the correct chart, row (item type) and column (mission difficulty). If you are unsure of how to do this or don't feel like messing with wiki coding, please feel free to add a comment below the table with your findings and we'll add it for you. (Be sure to state the mission difficulty so that data is added properly. Also, sign your comment by adding ~~~~ after it.)
- We use a color-coding system to identify certain drops in these tables. Here is what each background color means:
- White: The standard background color identifies drops that contributors have personally confirmed.
- Blue: Drops which have been identified by outside sources (such as the JP wiki or Japanese player blogs) but have not been confirmed by a contributor will be identified by a blue background.
- Gray: A gray background is used for drops which are assumed. For example, if the same item drops on both the lowest and highest mission difficulty, it is generally safe to assume that all intermediate difficulties will offer the same drop.
Forest
Normal box
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Cons. | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | |
Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | ||
Mats. | ? | ? | ? | ? | ? | ? |
Ravine
Normal box
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Cons. | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | |
Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | ||
Mats. | ? | ? | ? | ? | ? | ? | |
Metacarbon | Metacarbon | ? | ? | ? | ? | ||
? | Metaresin | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? |
Caves
Normal box
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Cons. | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | |
Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | ||
Mats. | ? | ? | ? | ? | ? | ? |
Primeval forest
Normal box
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Cons. | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | |
Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | ||
Mats. | Ortasilica | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
? | Ortaresin | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Kubara Wood | ? | ? | ? | ? | ? |
Mines
Normal box
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Cons. | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | |
Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | ||
Mats. | Kubara Wood | ? | ? | ? | ? | ? |
Abandoned city
Normal box
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Cons. | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | |
Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | ||
Mats. | Nanosilica | ? | ? | ? | ? | ? | |
Nanocarbon | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? |
Ruins
Normal box
Matroyshka box
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Deco. | Wood Tile | Wood Tile | Wood Tile | Wood Tile | Wood Tile | Wood Tile |
Clear box (no Falz battle)
Dark Falz (1st form)
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Wpns. | Flowen's Greatsword | Flowen's Greatsword | Flowen's Greatsword | Flowen's Greatsword | Flowen's Greatsword | Flowen's Greatsword | |
? | ? | ? | ? | ? | Zanba | ||
? | ? | ? | Gudda Gant | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Crea Doubles+ | ||
? | ? | ? | ? | ? | Ank Kilik | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Twin Neiclaws+ | ||
? | ? | ? | DB's Sword | DB's Sword | DB's Sword | ||
? | ? | ? | ? | ? | DB's Sword+ | ||
? | ? | ? | ? | ? | Gekka | ||
? | ? | ? | ? | ? | Demonic Laevateinn | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Neiclaw+ | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | Quint Dependence | Quint Dependence | ||
Metford | ? | ? | ? | ? | ? | ||
? | ? | ? | Splash Falz | Splash Falz | Splash Falz | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Twin Varista | Twin Varista | Twin Varista | Twin Varista | Twin Varista | Twin Varista | ||
? | ? | ? | ? | ? | ? | ||
Cubo Upinde | ? | ? | ? | ? | ? | ||
Card Fante | ? | ? | ? | ? | ? | ||
? | L&K14 Combat | L&K14 Combat | L&K14 Combat | L&K14 Combat | L&K14 Combat | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Rabbitwand | ||
Septara | Cometara | ? | ? | Majimra | ? | ||
Rykros Staff | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Alchemist Shadow | ||
LS | ? | ? | ? | ? | ? | ? | |
Hoza-senba | Hoza-senba | ? | ? | ? | ? | ||
? | ? | ? | Rabol Cati | ? | ? | ||
Units | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
Silence / Resist | Silence / Resist | Silence / Resist | Silence / Resist | Silence / Resist | Silence / Resist | ||
? | ? | ? | ? | ? | Black Heart | ||
? | ? | ? | ? | ? | Paradi Cataract | ||
? | ? | ? | ? | ? | Hizeri / Stamina | ||
Cons. | ? | ? | ? | ? | ? | ? | |
Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | ||
Mats. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | Hapotite | ||
Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | ||
? | ? | ? | ? | ? | Star Amp | ||
? | ? | ? | ? | ? | Kireek Soul | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Deco. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
[B] Gudda Fest | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Killer Elite | ||
? | ? | ? | ? | ? | ? | ||
[B] Arrow Shooter | ? | ? | ? | ? | [B] Rikauteri | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Cubo Tuma | ||
? | ? | ? | ? | ? | ? | ||
? | ? | [B] Drumline | ? | ? | [B] Bulletdance | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
[B] Starra | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
[B] Rabol Dunga | ? | ? | ? | ? | ? |
Dark Falz (2nd form)
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Wpns. | ? | ? | ? | ? | ? | Flowen's Greatsword | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Ank Kilik | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Twin Neiclaws+ | ||
? | ? | ? | ? | ? | DB's Sword | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Neiclaw+ | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Quint Dependence | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Kouhakanoh | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
LS | Hoza-senba | Hoza-senba | ? | ? | ? | ? | |
Units | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Silence / Resist | ||
? | ? | ? | ? | ? | ? | ||
Cons. | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | Bronze W. Badge | |
Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | Silver W. Badge | ||
Mats. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | Hapotite | ||
Note Seed | Note Seed | ? | ? | ? | Note Seed | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Deco. | Container | Container | Container | Container | Container | Container | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
[B] Arrow Shooter | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
[B] Giduke | [B] Goraduke | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
[B] Starra | ? | ? | ? | ? | [B] Tesbra | ||
? | ? | ? | ? | ? | ? | ||
? | [B] Rabol Dunga | ? | ? | ? | ? |