Beach Bum Beast
From PSU Cyril Wiki
Revision as of 11:42, 18 August 2011 by Arget (talk | contribs) (Rare spawn~ Too bad I didn't document that run.)
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
Beach Bum Beast 渚を照らす太陽の獣 | |
---|---|
Start lobby | Paracabana Coast |
Start counter | Old Rozenom City Area |
End lobby | Paracabana Coast |
Version | Ambition of the Illuminus |
Field | Paracabana Coast |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
(Native creatures have begun to settle in one area of the popular seaside resort Paracabana Coast. Eyewitnesses have reported seeing a creature seemingly engulfed in flames! Exterminate the creatures to protect the resort!)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 2025 | 43 | 1350 | 28 | 675 | 14 | 0 | 0 |
B | 10 | 45+ | 4525 | 83 | 3000 | 55 | 1500 | 27 | 0 | 0 |
A | 40 | 80+ | 6950 | 122 | 4625 | 81 | 2300 | 40 | 0 | 0 |
S | 70 | 110+ | 8975 | 155 | 5975 | 103 | 2975 | 51 | 0 | 0 |
S2 | 100 | 150+ | 12125 | 207 | 8075 | 137 | 4025 | 68 | 0 | 0 |
S3 | 120 | 180+ | 14475 | 245 | 9650 | 163 | 4825 | 81 | 0 | 0 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Badira | 15 | -- | 45 | -- | 80 | -- | 110 | -- | 150 | -- | 180 | -- | ||
Badira | 15 | -- | 45 | -- | 80 | -- | 110 | -- | 150 | -- | 180 | -- | ||
Bal Soza | 15 | -- | 45 | -- | 80 | -- | 110 | -- | 150 | -- | 180 | -- | ||
Distova | 15 | -- | 45 | -- | 80 | -- | 110 | -- | 150 | -- | 180 | -- | ||
Go Vahra | x | x | x | x | 80 | -- | 110 | -- | 150 | -- | 180 | -- | ||
Go Vahra | x | x | x | x | 80 | -- | 110 | -- | 150 | -- | 180 | -- | ||
Go Vahra | x | x | x | x | 80 | -- | 110 | -- | 150 | -- | 180 | -- | ||
Go Vahra | x | x | x | x | 80 | -- | 110 | -- | 150 | -- | 180 | -- | ||
Gol Dolva | 20 | -- | 50 | -- | 85 | -- | 115 | -- | 155 | -- | 185 | -- | ||
Gold Dolva (Fire SEED) | 20 | -- | 50 | -- | 85 | -- | 115 | -- | 155 | -- | 185 | -- | ||
Golmoro | 15 | -- | 45 | -- | 80 | -- | 110 | -- | 150 | -- | 180 | -- | ||
Grass Assassin | 18 | -- | 48 | -- | 83 | -- | 113 | -- | 153 | -- | 183 | -- | ||
Shagreece | 15 | -- | 45 | -- | 80 | -- | 110 | -- | 150 | -- | 180 | -- | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | x | x | ||
Rare enemy | ||||||||||||||
Jaggo | 15 | -- | 45 | -- | 80 | -- | 110 | -- | 150 | -- | 180 | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |