Template:Mizura drop chart
From PSU Cyril Wiki
Revision as of 03:42, 17 June 2009 by EspioKaos (talk | contribs) (We need more Mizura missions! :>)
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Dagger | -- | Dagger | -- |
10-19 | Knife | The Mad Beasts C, Lab Recovery C, The Dual Sentinel C | Knife | -- |
20-29 | Stinger | The Dual Sentinel B | Stinger | -- |
30-39 | Sucker | The Mad Beasts B, Lab Recovery B | Sucker | -- |
40-49 | Ripper | The Mad Beasts A, Lab Recovery A, The Dual Sentinel A | Ripper | -- |
50-59 | Survivor | -- | Survivor | -- |
60-69 | Survivor | Lab Recovery S | Survivor | -- |
70-79 | Survivor | -- | Survivor | -- |
80-99 | Survivor | Lab Recovery S2, The Dual Sentinel S, The Mad Beasts S | Survivor | -- |
100-124 | Mira-kikami | The Mad Beasts S2, The Dual Sentinel S2 | Card Regina | -- |
125-149 | -- | -- | Card Regas | The Dual Sentinel S3 |
150-174 | -- | -- | [B] Rattlesnake | -- |
175-189 | -- | -- | Rattlesnake | -- |
190-199 | -- | -- | Exanite | -- |
200 | -- | -- | ? | -- |
Special drops |
[B] Recov. items | All missions listed above. | [B] Recov. items | All missions listed above. |