Fulyen Curtz (enemy)
From PSU Cyril Wiki
Revision as of 10:53, 21 July 2008 by Zoamel Gustav (talk | contribs) (→Stats: tested ranged, mst mixup,)
Fulyen Curtz | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100% | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | 100% | EVP | ? | -- | ||||||
MST | 100% | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | - | - | - | - | - | ✔ | - | - | ? | ✔ | ✔ | - |
Half damage | ||||||||||||
- | - | - |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | -- | ? | -- |
10-19 | -- | -- | ? | -- |
20-29 | -- | Illuminus Ambition 1 C | ? | Ohtori Encampment C |
30-39 | -- | -- | ? | -- |
40-49 | -- | Illuminus Ambition 1 B | ? | -- |
50-59 | -- | Illuminus Ambition 1 A | ? | Ohtori Encampment B |
60-69 | -- | -- | ? | -- |
70-79 | -- | -- | ? | -- |
80-99 | -- | -- | ? | Ohtori Encampment A |
100-124 | -- | -- | ? | -- |
125-149 | -- | -- | ? | Ohtori Encampment S |
150-174 | -- | -- | ? | Ohtori Encampment S2 |
175-189 | -- | -- | Red Twin Saber | Ohtori Encampment S3 |
190-199 | -- | -- | Cluster Sword Rifle | -- |
200 | -- | -- | ? | -- |
Special drops |
Inverter Circuit Love Letter Copernia |
All missions listed above. | Love Letter | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!