Template:Lutus Jigga drop chart
From PSU Cyril Wiki
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Sword | -- | Sword | -- |
10-19 | Gigush | The Holy Ground C | Gigush | -- |
20-29 | Breaker | -- | Breaker | The Dark God C |
30-39 | Claymore | The Holy Ground B | Claymore | -- |
40-49 | Calibur | The Holy Ground A | Calibur | The Dark God B |
50-59 | Ascalon | -- | Ascalon | -- |
60-69 | Hard / Hit Charge | -- | Hard / Hit Charge | -- |
70-79 | Hard / Hit Charge | The Holy Ground S | Hard / Hit Charge | -- |
80-99 | Hard / Hit Charge | The Holy Ground S2 | Hard / Hit Charge | The Dark God A |
100-124 | [B] Kan Yu | -- | [B] Kan Yu | -- |
125-149 | -- | -- | [B] Kan Yu | The Dark God S |
150-174 | -- | -- | Elsral | The Dark God S2 |
175-189 | -- | -- | [B] Elsral | {{{AOTI missions 175}}} |
190-199 | -- | -- | Master Swordsman | -- |
200 | -- | -- | ? | -- |
Special drops |
Svaltus Edge Goldania |
All missions listed above. | Svaltus Edge Goldania |
All missions listed above. |