Template:Dual drop chart
Contents
Template parameters
Enemy name: Type the enemy's name as it appears in-game here.
Ver.: Type AOTI in this field only if an enemy is specific to Ambition of the Illuminus. This will display only the AOTI side of the chart. When left blank, the chart will display both PSU and AOTI sides.
Range: This field only has to be used when an enemy changes forms at LV50. (Pannon and Bel Pannon, Delsaban and Deljaban, Vahra and Go Vahra, for example.) To create a chart for the LV1-49 version, enter 1-49 here. To create a chart for the LV50 and above version, enter 50 here.
Seasonal: In the case of certain rare enemies, there are seasonal variants. For these, type a short description of what season the variant appears with, for example, Replaces Jaggo during White Day. For all other cases, leave this field blank.
PSU missions #: Enter all PSU missions that the enemy appears in the respective level range here. Remember to include line breaks between every three missions. If there are no missions with a particular enemy tier, leave the field blank.
PSU grade #: Using C, B, A, S or S2, enter the appropriate item drop rarity for each particular range. In cases where there are multiple drops with different grades (special drops, for example), use the grade of the lowest ranking item.
AOTI missions #: Enter all AOTI missions that the enemy appears in the respective level range here. Remember to include line breaks between every three missions. If there are no missions with a particular enemy tier, leave the field blank.
AOTI grade #: Using C, B, A, S or S2, enter the appropriate item drop rarity for each particular range. In cases where there are multiple drops with different grades (special drops, for example), use the grade of the lowest ranking item.
Blank chart
{{Dual drop chart |Enemy name= |Ver.= |Range= |Seasonal= |PSU missions 1= |PSU grade 1= |PSU missions 10= |PSU grade 10= |PSU missions 20= |PSU grade 20= |PSU missions 30= |PSU grade 30= |PSU missions 40= |PSU grade 40= |PSU missions 50= |PSU grade 50= |PSU missions 60= |PSU grade 60= |PSU missions 70= |PSU grade 70= |PSU missions 80= |PSU grade 80= |PSU missions 100= |PSU grade 100= |AOTI missions 1= |AOTI grade 1= |AOTI missions 10= |AOTI grade 10= |AOTI missions 20= |AOTI grade 20= |AOTI missions 30= |AOTI grade 30= |AOTI missions 40= |AOTI grade 40= |AOTI missions 50= |AOTI grade 50= |AOTI missions 60= |AOTI grade 60= |AOTI missions 70= |AOTI grade 70= |AOTI missions 80= |AOTI grade 80= |AOTI missions 100= |AOTI grade 100= |AOTI missions 125= |AOTI grade 125= |AOTI missions 150= |AOTI grade 150= |PSU grade special= |AOTI grade special= }}
...produces...
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | -- | ||
10-19 | -- | -- | ||
20-29 | -- | -- | ||
30-39 | -- | -- | ||
40-49 | -- | -- | ||
50-59 | -- | -- | ||
60-69 | -- | -- | ||
70-79 | -- | -- | ||
80-99 | -- | -- | ||
100-124 | -- | -- | ||
125-149 | -- | -- | -- | |
150-174 | -- | -- | -- | |
175-189 | -- | -- | {{{AOTI missions 175}}} | |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
All missions listed above. | All missions listed above. |
Examples
Orgdus
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Sword | -- | Sword | -- |
10-19 | Gigush | Sleeping Warriors C | Gigush | -- |
20-29 | Breaker | -- | Breaker | The Black Nest C |
30-39 | Claymore | Sleeping Warriors B | Claymore | -- |
40-49 | Calibur | Sleeping Warriors A | Calibur | The Black Nest B |
50-59 | Ascalon | -- | Ascalon | -- |
60-69 | Hard / Power Charge | Sleeping Warriors S | Hard / Power Charge | -- |
70-79 | Hard / Power Charge | -- | Hard / Power Charge | -- |
80-99 | Hard / Power Charge | -- | Hard / Power Charge | The Black Nest A |
100-124 | [B] Huge Cutter | Sleeping Warriors S2 | [B] Huge Cutter | The Black Nest S |
125-149 | -- | -- | [B] Huge Cutter | -- |
150-174 | -- | -- | Elsral | -- |
175-189 | -- | -- | [B] Elsral | {{{AOTI missions 175}}} |
190-199 | -- | -- | Warrior's Wisdom | -- |
200 | -- | -- | ? | -- |
Special drops |
Svaltus Edge Goldania |
All missions listed above. | Svaltus Edge Goldania |
All missions listed above. |
Gol Dolva
The Gol Dolva is an excellent example of an enemy with a completely different drop chart between PSU and AOTI missions.
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Twin Saber | -- | Twin Saber | -- |
10-19 | Twin Brand | The Mad Beasts C | Twin Brand | -- |
20-29 | Twin Buster | Crimson Beast C | Twin Buster | -- |
30-39 | Dual Pallasch | The Mad Beasts B | Dual Pallasch | -- |
40-49 | Dual Slasher | Crimson Beast B, The Mad Beasts A | Dual Slasher | -- |
50-59 | Dual Durandal | Crimson Beast A | Dual Durandal | -- |
60-69 | Double Saber | -- | Double Saber | -- |
70-79 | Bone Dance | -- | Bone Dance | -- |
80-99 | Nightwalker | Crimson Beast S, The Mad Beasts S, Crimson Beast S2 | Nightwalker | -- |
100-124 | [B] Sweet Death | The Mad Beasts S2 | [B] Sweet Death | -- |
125-149 | -- | -- | [B] Sweet Death | -- |
150-174 | -- | -- | [B] De Ragun | -- |
175-189 | -- | -- | De Ragun | {{{AOTI missions 175}}} |
190-199 | -- | -- | Sealed Nodachi | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
AOTI-only chart
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Ryo-Powertore | -- |
10-19 | [B] Ryo-Ortotore | Hill of Spores C |
20-29 | [B] Ryo-Louktore | Hill of Spores C, Dancing Birds C |
30-39 | [B] Ryo-Betatore | Hill of Spores B, (Photon Harvesting 1) C |
40-49 | [B] Ryo-Rayratore | Dancing Birds B, (Photon Harvesting 1) B |
50-59 | [B] Ryo-Bimtore | -- |
60-69 | [B] Ryo-Komatore | (Photon Harvesting 1) A |
70-79 | [B] Ryo-Komatore | Hill of Spores A |
80-99 | [B] Ryo-Bisotore | Dancing Birds A |
100-124 | Ryo-Bisotore | Hill of Spores S, Dancing Birds S |
125-149 | Ryo-Bisotore | -- |
150-174 | [B] Okarod | Hill of Spores S2, Dancing Birds S2 |
175-189 | Okarod | {{{AOTI missions 175}}} |
190-199 | Gerard / Bullet | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Selected range
Pannon
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Sabra | -- | [B] Sabra | -- |
10-19 | [B] Branera | -- | [B] Branera | -- |
20-29 | [B] Bastara | -- | [B] Bastara | -- |
30-39 | [B] Palasra | -- | [B] Palasra | -- |
40-49 | [B] Derdira | -- | [B] Derdira | -- |
Special drops |
Altim Crim Pannon Jelly Unknown Meat |
All missions listed above. | Altim Crim Pannon Jelly Unknown Meat |
All missions listed above. |
Bel Pannon
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
50-59 | [B] Falchiora | -- | [B] Crenata | -- |
60-69 | [B] Falchiora | -- | [B] Crenata | -- |
70-79 | [B] Falchiora | -- | [B] Crenata | -- |
80-99 | [B] Falchiora | -- | [B] Crenata | -- |
100-124 | Majimra | -- | Lidra | -- |
125-149 | -- | -- | Majimra | -- |
150-174 | -- | -- | Twin Crea Dagger+ | -- |
175-189 | -- | -- | [B] Twin Crea D+ | {{{AOTI missions 175}}} |
190-199 | -- | -- | Chronoseline | -- |
200 | -- | -- | ? | -- |
Special drops |
Altim Crim Unknown Meat Bel Pannon Jelly |
All missions listed above. | Altim Crim Unknown Meat Bel Pannon Jelly |
All missions listed above. |