Program DF
From PSU Cyril Wiki
This article pertains to a mission which was available only during the limited-time event Maximum Attack G. |
Program DF ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | VR Field |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
Client: Tomrain
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 25 | 1440 | 27 | -- | -- | -- | -- | -- | -- |
Bronze W. Badge x1 | ||||||||||
B | 25 | 50 | 2280 | 42 | -- | -- | -- | -- | -- | -- |
Bronze W. Badge x2 | ||||||||||
A | 50 | 80 | 2880 | 51 | -- | -- | -- | -- | -- | -- |
Bronze W. Badge x3 | ||||||||||
S | 80 | 140 | 3000 | 60 | -- | -- | -- | -- | -- | -- |
Bronze W. Badge x4 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Boss | ||||||||||
Dark Falz | 25 | 4050 | 50 | 7800 | 80 | 14550 | 140 | 31050 |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Dark Falz | Note Seed Flowen's Greatsword Silence / Resist Paradi Cataract |
Gudda Ribat Lumars Canara Cubo Upinde Hoza-senba [B] Gudda Brana [B] Tiller Look [B] Compadri [B] Raduke [B] Batnara [B] Rabol Dunga |
Gudda Breba Cubo Dunga Cometara Rabol Ogg [B] Gudda Greta [B] Izlucre [B] Hikauri [B] Vulcan [B] Rogaduke [B] Crozara [B] Rabol Cuesta |
Gudda Godda Cubo Dunga Lidra Rabol Cati [B] Gudda Gant [B] Ulteri [B] Cubo Mamba [B] Drumline [B] Graldike [B] Majimra [B] De Colte Line |
Gudda Gant Cubo Mamba Majimra Rabol Cati [B] Gudda Hon [B] Rikauteri [B] Cubo Tuma [B] Bulletdance [B] Frauduke [B] Tesbra [B] De Colte Line |